Protium Clean Energy Corp. (GRUV) Mining Data
CSE: GRUV · Hydrogen · Exploration stage
- Market cap$3.8M
- Share price$0.100
- 52-week range$0.085 – $0.275
- Shares outstanding38,355,346
- ExchangeCSE
- Properties4
- Websiteprotium.ca
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Protium Clean Energy Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Cheslatta Lake Claims | Central British Columbia, Canada | Exploration | Hydrogen, Helium | 570 |
| Firstbrook Hydrogen Property | Northern Ontario (Sudbury / Temiskaming area), Ontario, Canada | Exploration | Hydrogen, Helium, Cobalt, Silver, Copper | 2,100 |
| Nakina Lithium Property | Northern Thunder Bay Mining Division, Ontario, Canada | Exploration | Lithium, Cesium, Tantalum | 7,391 |
| Temiskaming Block (Angus-Burnaby-Parkman Claims) | Sudbury Mining Division, Ontario, Canada | Exploration | Hydrogen, Nickel, Iron, Copper, Titanium | 620 |
Protium Clean Energy Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Protium Clean Energy Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-08-18 | Property purchase, signed | Emma and Ten O'clock Property | — | 100% |
| 2025-09-09 | Property purchase, proposed (loi) | Lake Timiskaming Natural Hydrogen | — | 100% |
| 2024-12-18 | Staking, signed | Hydrogen Claims | — | 100% |
| 2024-12-12 | Staking, signed | — | — | 100% |
| 2024-09-11 | Staking, signed | — | — | 100% |
Related lists
- Hydrogen stocks
- CSE hydrogen stocks
- Hydrogen explorers
- Canada hydrogen stocks
- British Columbia mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks