Green Bridge Metals Corporation (GRBM) Insider Trades
CSE: GRBM · Copper, Nickel · Exploration stage
- Market cap$18.4M
- Share price$0.070
- 52-week range$0.065 – $0.380
- Shares outstanding263,378,798
- ExchangeCSE
- Properties7
- Websitegreenbridgemetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Green Bridge Metals Corporation insider trades (SEDI)
24 insider filings on SEDI; the latest 24 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-10 | David Suda CEO, President & Director | Derivative Exercise and Retained Stock | 1,500,000 | — | — |
| 2026-09-02 | Tyler Lewis Independent Director | Derivative Exercise and Retained Stock | 125,000 | — | — |
| 2026-09-02 | Saman Shahrokhi | Derivative Exercise and Retained Stock | 100,000 | — | — |
| 2026-09-02 | Robert G. Krause Independent Director | Derivative Exercise and Retained Stock | 125,000 | — | — |
| 2026-09-02 | Mark Thomas Brown Director | Derivative Exercise and Retained Stock | 125,000 | — | — |
| 2026-09-02 | Christopher Mackay Independent Director | Derivative Exercise and Retained Stock | 125,000 | — | — |
| 2026-09-02 | Ajeet Milliard Chief Geologist & Director | Derivative Exercise and Retained Stock | 750,000 | — | — |
| 2026-08-13 | Mark Thomas Brown Director | Open Market Acquisition | 50,000 | $0.057 | $3K |
| 2026-08-12 | Mark Thomas Brown Director | Open Market Acquisition | 50,000 | $0.057 | $3K |
| 2026-08-11 | David Suda CEO, President & Director | Open Market Acquisition | 25,000 | $0.057 | $1K |
| 2026-03-02 | Tyler Lewis Independent Director | Other Derivative Acquisition | 250,000 | — | — |
| 2026-03-02 | Robert G. Krause Independent Director | Other Derivative Acquisition | 250,000 | — | — |
| 2026-03-02 | Mark Thomas Brown Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.175 | $44K |
| 2026-03-02 | Mark Thomas Brown Director | Other Derivative Acquisition | 250,000 | — | — |
| 2026-03-02 | David Suda CEO, President & Director | Other Derivative Acquisition | 3,000,000 | — | — |
| 2026-03-02 | Christopher Mackay Independent Director | Other Derivative Acquisition | 250,000 | — | — |
| 2026-03-02 | Ajeet Milliard Chief Geologist & Director | Other Derivative Acquisition | 1,500,000 | — | — |
| 2025-11-21 | Other Acquisition | 22,222,222 | — | — | |
| 2025-11-21 | Other Derivative Acquisition | 11,111,111 | — | — | |
| 2025-11-18 | David Suda CEO, President & Director | Open Market Acquisition | 120,000 | $0.073 | $9K |
| 2025-11-18 | Christopher Mackay Independent Director | Open Market Disposition | -100,000 | $0.072 | $7K |
| 2025-10-30 | Private Acquisition | 400,000 | $0.064 | $26K | |
| 2025-10-30 | Other Derivative Acquisition | 200,000 | — | — | |
| 2025-07-05 | Christopher David Gulka CFO & Corporate Secretary | Derivative Exercise and Retained Stock | 12,500 | — | — |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- United States copper stocks
- Ontario copper stocks
- Canada copper stocks
- United States mining stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks