Global Atomic Corporation (GLO) Financials
TSX: GLO · Uranium, Zinc · Development stage
- Market cap$203.5M
- Share price$0.415
- 52-week range$0.410 – $1.03
- Shares outstanding490,282,186
- ExchangeTSX
- Websitewww.globalatomiccorp.com
Global Atomic Corporation ( www.globalatomiccorp.com ) is a publicly listed company that provides a unique combination of high-grade uranium mine development and cash-flowing zinc concentrate production. The Company's Uranium Division is developing the fully permitted, large, high-grade Dasa Deposit, discovered in 2010 by Global Atomic geologists through grassroots field exploration. The Deposit is in the uranium-rich Tim Mersoï Basin in the Agadez Region of the Republic of Niger. The Dasa Project is operated by SOMIDA, a Niger -based company which is owned 80% by Global Atomic and 20% by the Niger Government. Permitted in 2020 and actively mined since 2022, the Dasa Project is the world's most advanced greenfield uranium project currently under development. The Company's Base Metals Division holds a 49% interest in the Befesa Silvermet Turkey, S.L. (BST) joint venture, which operates a modern zinc recycling plant in Iskenderun, Türkiye.
Global Atomic Corporation financings
9 financings announced or closed by Global Atomic Corporation, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|
| 2026-09-22 | Global Atomic Corporation (GLO) | Private placement, brokered | Announced | $50.0M | $0.500 | Global Atomic Announces Proposed Public Offering of Units |
| 2026-01-12 | Global Atomic Corporation (GLO) | Private placement, non-brokered | Closed, 1 tranche | $72.5M | $0.880 | Global Atomic Announces Private Placement of up to C$50 Million |
| 2025-10-15 | Global Atomic Corporation (GLO) | Private placement, bought deal | Closed, 1 tranche | $37.1M | $0.620 | Global Atomic Announces Bought Deal Public Offering for Gross Proceeds of C$20.0 Million |
| 2025-06-17 | Global Atomic Corporation (GLO) | LIFE offering, non-brokered | Closed, 1 tranche | $30.0M | $0.800 | Global Atomic Announces Private Placement of up to C$30 Million |
| 2025-01-24 | Global Atomic Corporation (GLO) | LIFE offering, non-brokered | Closed, 1 tranche | $36.0M | $0.800 | Global Atomic Announces Upsize of Private Placement to up to C$36 Million |
| 2024-10-16 | Global Atomic Corporation (GLO) | Private placement, brokered | Closed, 1 tranche | $40.3M | $1.20 | Global Atomic Announces Closing of Public Offering for Gross Proceeds of C$40.3 Million |
| 2024-07-24 | Global Atomic Corporation (GLO) | Private placement, non-brokered | Closed, 1 tranche | $20.0M | $1.35 | Global Atomic Announces Private Placement upsized to C$20 Million |
| 2023-12-05 | Global Atomic Corporation (GLO) | Private placement, non-brokered | Closed, 1 tranche | $15.0M | $2.50 | Global Atomic Raises C$15 Million via Strategic Investment This news release constitutes a "designated news release" for the purposes of the Company's prospectus supplement |
| 2023-12-05 | Global Atomic Corporation (GLO) | Private placement, brokered | Upsized | $25.0M | $1.20 | Global Atomic Announces Proposed Public Offering of Units This news release constitutes a "designated news release" for the purposes of the Company's prospectus |
Related lists
Browse MineTerminal Pro