Gregory River Property
Project of Golden Spike Resources Corp. (GLDS)
- StageDrilling
- LocationNewfoundland and Labrador, Canada
- CommoditiesCopper, Gold
- Operating permitExploration Permits (granted), 2023-03-06
- News releases23
- Reported2022-06-17 – 2026-01-29
- Also calledGregory River, Gregory River Copper-Gold Property, Shares Under Gregory River, Shares Under Gregory River Property
Gregory River Property as reported in Golden Spike Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2025-10-22 | WD25-05 | 0.3 g/t AuEq / 53.4m | 22 |
| 2025-02-13 | GR-24-005 | 0.4% Cu / 11m | 33 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-01-29 | ground, completed | — | gold, copper |
| 2026-01-29 | drilling, completed | — | gold, copper |
| 2026-01-29 | drilling, completed | — | diamond · gold, copper |
| 2025-10-22 | drilling, completed | — | gold, copper |
| 2025-10-22 | ground, completed | — | gold, copper |
| 2025-10-22 | ground, completed | — | gold, copper |
| 2025-09-03 | drilling, completed | — | gold, copper |
| 2025-09-03 | ground, completed | — | gold, copper |
| 2025-07-08 | drilling, started | — | gold, copper |
| 2025-07-08 | drilling, planned | — | gold, copper |
| 2025-07-08 | drilling, completed | 17 holes | — |
| 2025-07-08 | drilling, completed | — | — |
| 2025-02-13 | drilling, completed | 10 holes | diamond · gold, copper |
| 2025-02-13 | drilling, planned | — | diamond · gold, copper |
| 2024-12-24 | drilling, completed | 10 holes | diamond |
| 2024-11-26 | drilling, completed | 5 holes | diamond |
| 2024-10-29 | drilling, started | 14 holes | gold, copper |
| 2024-10-29 | ground, completed | — | gold, copper |
| 2024-10-24 | drilling, completed | 14 holes | diamond · gold, copper |
| 2024-10-17 | geophysics, completed | — | gold, copper |
| 2024-10-17 | ground, completed | — | — |
| 2024-10-17 | geophysics, completed | — | gold, copper |
| 2024-10-17 | drilling, completed | 9 holes | — |
| 2024-08-19 | ground, completed | — | gold, copper |
| 2024-08-19 | geophysics, completed | — | gold, copper |
45 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2023-03-06 | Exploration Permits | granted | — |
| 2022-11-09 | Exploration permits | granted | — |
| 2022-09-20 | Exploration permits | planned | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2024-07-11 | staking | signed | 100% | 1,625 ha |
| 2023-06-23 | option in | completed | 100% | 3,425 ha |
| 2022-12-07 | staking | signed | 100% | 125 ha |
| 2022-09-20 | option in | payment | 100% | 3,100 ha |
| 2022-06-17 | property purchase | proposed | 100% | 3,100 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2023-06-23 | NSR 2% | Golden Spike Resources | closed |
| 2022-09-20 | NSR 2% | Golden Spike Resources | agreed |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2026-01-29 | soil, geochem | 885 ppb Au |
| 2024-10-17 | geophysics, geophysics | — |
| 2024-10-17 | grab, rock | 19.6 % Cu |
| 2024-08-19 | grab, rock | 19.6 % Cu |
| 2023-10-24 | geophysics, geophysics | — |
| 2023-10-24 | soil, geochem | 100 ppm Cu |
| 2023-04-11 | soil, geochem | 4700 ppm Cu |
| 2023-03-06 | soil, geochem | 90 ppm Cu |
| 2022-12-21 | grab, rock | 18.7 % Cu |
| 2022-12-21 | chip, rock | 2.73 % Cu |
| 2022-12-21 | channel, rock | 12.9 % Cu |
News timeline
| Date | Headline |
|---|---|
| 2026-01-29 | Golden Spike Soil Sampling Outlines Gold-Zinc-Copper-Arsenic Anomalies at Gregory River |
| 2025-10-22 | Golden Spike Intersects Wide Zone of Low-Grade Gold-Zinc-Copper Mineralization at Gregory River |
| 2025-09-03 | Golden Spike Completes Winkie Drilling and Soil Sampling at Gregory River |
| 2025-07-08 | Golden Spike Commences 2025 Exploration Program at Gregory River |
| 2025-02-13 | Golden Spike Announces Gregory River Drilling Results |
| 2024-12-24 | Golden Spike Completes Gregory River Drilling Program |
| 2024-11-26 | Golden Spike Resources Completes Initial Drill Holes at Steep Brook and Commences Drilling at Lode 9 |
| 2024-10-29 | Golden Spike Announces Start of Drilling, and Rock and Soil Sampling Results from Gregory River |
| 2024-10-24 | Golden Spike Announces Mobilization of Drill to Gregory River Property |
| 2024-10-17 | Golden Spike Announces IP Survey Results from Gregory River |
| 2024-08-19 | Golden Spike Announces Successful Completion of 2024 Phase 1 Exploration Program at Gregory River |
| 2024-08-02 | Golden Spike Resources Corp. Receives $95,691.86 Government Grant Under JEA Program in Newfoundland |
| 2024-07-17 | Golden Spike Announces Start of 2024 Exploration Program and a Corporate Update |
| 2024-07-11 | Golden Spike Increases Gregory River Property Size |
| 2023-10-24 | GOLDEN SPIKE ANNOUNCES IP SURVEY RESULTS OVER THE GREGORY RIVER PROPERTY |
| 2023-06-23 | GOLDEN SPIKE COMPLETES GREGORY RIVER PROPERTY OPTION AGREEMENT |
| 2023-04-11 | GOLDEN SPIKE COMMENCES IP SURVEY AT GREGORY RIVER |
| 2023-03-06 | GOLDEN SPIKE ANNOUNCES SOIL SAMPLING RESULTS AND RECEIPT OF EXPLORATION PERMITS |
| 2022-12-21 | Golden Spike Announces Reconnaissance Sampling Results |
| 2022-12-07 | Golden Spike Expands Gregory River Property and Provides Corporate Update |
| 2022-11-09 | GOLDEN SPIKE INITIATES FIELD PROGRAM OVER GREGORY RIVER PROPERTY |
| 2022-09-20 | GOLDEN SPIKE ISSUES SHARES UNDER GREGORY RIVER PROPERTY OPTION AGREEMENT |
| 2022-06-17 | GOLDEN SPIKE SIGNS LETTER OF INTENT TO ACQUIRE 100% OF GOLDEN HORIZON EXPLORATION CORP |
Golden Spike Resources Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Newfoundland and Labrador gold stocks
- Ontario mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks