Golden Goose Resources Corp. (GGR) Mining Data
CSE: GGR · Lithium · Exploration stage
- Market cap$7.9M
- Share price$0.125
- 52-week range$0.115 – $0.300
- Shares outstanding63,556,322
- ExchangeCSE
- Properties6
- Websitewww.goldengooseresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Golden Goose Resources Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Doree Riche | James Bay Region, Quebec, Canada | Exploration | Lithium | 30,222 |
| El Quemado | La Poma-Cachi area, Salta Province, Argentina | Exploration | Lithium, Niobium, Tantalum, REE | 8,000 |
| Goldfire | Urban-Barry Greenstone Belt, Quebec, Canada | Exploration | Gold | 4,680 |
| Gran Esperanza | Los Menucos District, Río Negro Province, Argentina | Exploration | Gold, Silver, Copper | 44,400 |
| Huaytiquina | Salar del Rincón basin, Altiplano-Puna plateau, Salta Province, Argentina | Exploration | Lithium | 7,625 |
| Noyau | James Bay Region, Quebec, Canada | Exploration | Lithium | 4,220 |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Quebec lithium stocks
- Canada lithium stocks
- Quebec mining stocks
- Canada mining stocks
- Argentina mining stocks
- CSE mining stocks