Golden Cariboo Resources Ltd. (GCC) Financings
CSE: GCC · Gold · Exploration stage
- Market cap$9.5M
- Share price$0.060
- 52-week range$0.040 – $0.135
- Shares outstanding158,315,524
- ExchangeCSE
- Properties4
- Websitegoldencariboo.com
Golden Cariboo Resources Ltd. is an exploration stage junior mining company that is engaged in the identification, acquisition, and exploration of mineral properties. The company’s primary focus is the exploration and development of its Quesnelle Gold Quartz Mine Property located near Hixon in the Cariboo Mining Division of British Columbia.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Golden Cariboo Resources Ltd. financial statements
Key figures read from 9 of 9 financial statement filings, Feb 26, 2024 to Aug 20, 2026. Each column is the period as the company first filed it.
Balance sheet: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | |
|---|---|---|---|---|
| Cash and equivalents | C$87,836 | C$46,447 | C$962,094 | C$41,505 |
| Total current assets | C$995,716* | C$912,054* | C$1,882,291* | C$1,429,813* |
| Exploration and evaluation assets | C$1,036,599 | C$1,034,353 | C$1,034,160 | C$1,034,160 |
| Property, plant and equipment | C$154,751 | C$115,009 | C$119,558 | C$57,819 |
| Total assets | C$2,226,090 | C$2,175,948 | C$3,140,749 | C$2,617,193 |
| Shareholders' equity | C$1,012,906 | C$1,479,434 | C$2,652,022 | C$2,138,633 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| 3M Jun 2026 | 3M Mar 2026 | 3M Dec 2025 | 3M Jun 2025 | |
|---|---|---|---|---|
| Exploration and evaluation expense | C$753,889 | C$603,361 | C$566,360 | C$480,445 |
| General and administrative | C$204,377 | C$122,007 | C$115,677 | C$79,423 |
| Share-based compensation | C$212,000 | C$0 | C$111,000 | C$116,000 |
| Net income (loss) | (C$1,522,408) | (C$1,173,860) | (C$1,166,711) | (C$1,049,718) |
Cash flow statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| 9M Jun 2026 | 6M Mar 2026 | 3M Dec 2025 | 9M Jun 2025 | |
|---|---|---|---|---|
| Operating cash flow | (C$2,932,579) | (C$1,737,565) | (C$704,781) | (C$3,324,228) |
| Investing cash flow | (C$115,347) | (C$66,480) | (C$66,287) | (C$43,736) |
| Financing cash flow | C$3,094,257 | C$1,808,987 | C$1,691,657 | — |
| Exploration spending (capitalized) | (C$2,439) | (C$193) | C$0 | (C$15,429) |
| Proceeds from share issues | C$2,399,753 | C$1,571,872 | C$1,570,600 | C$3,684,205 |
| Change in cash | C$46,331 | C$4,942 | C$920,589 | C$468,829 |
| Cash at end of period | C$87,836 | C$46,447 | — | C$736,840 |
Golden Cariboo Resources Ltd. financings
2 financings announced or closed by Golden Cariboo Resources Ltd., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-06-17 | Golden Cariboo Resources Ltd. (GCC) | Private placement, non-brokered | Closed, 2 tranches | $2.0M | $0.080 | Golden Cariboo Resources Announces Private Placement |
| 2026-03-27 | Golden Cariboo Resources Ltd. (GCC) | Private placement, non-brokered | Closed, 1 tranche | $871K | $0.080 | $700,000 Financing |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks