Formation Metals Inc. (FOMO) Mining Data
CSE: FOMO · Nickel, Copper, Cobalt · Exploration stage
- Market cap$42.8M
- Share price$0.285
- 52-week range$0.240 – $0.520
- Shares outstanding150,243,479
- ExchangeCSE
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Formation Metals Inc. mineral properties
No mineral properties are on file for this company yet.
Formation Metals Inc. drill result releases
6 drill result releases from Formation Metals Inc., read by Mining News Terminal, newest first.
Formation Metals Inc. exploration programs
Drilling, geophysics and ground programs Formation Metals Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-22 | Drilling, completed (previous owner Agnico-Eagle Mines) | N2 (2008) | 900 m, 82 holes | diamond - gold |
| 2026-09-22 | Drilling, completed | N2 (2026) | — | diamond - gold |
| 2026-09-22 | Drilling, completed | N2 (2025) | 15,291 m, 48 holes | diamond - gold |
| 2026-09-22 | Drilling, planned | N2 | 75,000 m | diamond - gold |
| 2026-09-22 | Drilling, underway | N2 | 30,000 m, 1 holes | diamond - gold |
| 2026-09-08 | Drilling, completed (previous owner Balmoral Resources Ltd. (now Wallbridge Mining)) | N2 (2010-2018) | — | diamond - gold |
| 2026-09-08 | Drilling, completed | N2 (2026) | — | diamond - gold |
| 2026-09-08 | Drilling, completed | N2 (2026) | — | diamond - gold |
| 2026-09-08 | Drilling, completed | N2 (2025) | 8 holes | diamond - gold |
| 2026-09-08 | Drilling, completed | N2 (2026) | — | diamond - gold |
| 2026-09-08 | Drilling, underway | N2 (2026) | 75,000 m, 2 holes | diamond - gold |
| 2026-06-18 | Drilling, completed (previous owner previous owner (unnamed)) | N2 | 55,000 m, 14 holes | diamond - gold |
Formation Metals Inc. permits and approvals
Permits and government approvals Formation Metals Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2025-09-22 | Drill / exploration, granted | N2 Gold Project | — |
| 2025-09-22 | Drill / exploration, granted | N2 Gold Project | Ministère des Ressources naturelles et des Forets (MERN) |