Fathom Nickel Inc. (FNI) Insider Trades
CSE: FNI · Nickel · Exploration stage
- Market cap$4.5M
- Share price$0.015
- 52-week range$0.015 – $0.055
- Shares outstanding301,807,101
- ExchangeCSE
- Properties3
- Websitefathomnickel.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Fathom Nickel Inc. insider trades (SEDI)
24 insider filings on SEDI; the latest 24 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-27 | Alan Coutts Director | Open Market Acquisition | 175,000 | $0.031 | $5K |
| 2026-03-06 | Douglas Martin Porter CFO, President, Secretary, Treasurer & Director | Open Market Acquisition | 200,000 | $0.033 | $7K |
| 2026-03-05 | Douglas Martin Porter CFO, President, Secretary, Treasurer & Director | Open Market Acquisition | 312,000 | $0.036 | $11K |
| 2026-03-04 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 450,000 | $0.033 | $15K |
| 2026-02-26 | Private Acquisition | 161,290 | $0.023 | $4K | |
| 2026-02-23 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 500,000 | $0.023 | $11K |
| 2025-12-29 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 37,000 | $0.018 | $676 |
| 2025-12-18 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 30,000 | $0.018 | $545 |
| 2025-12-05 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 37,000 | $0.018 | $667 |
| 2025-11-06 | Douglas Martin Porter CFO, President, Secretary, Treasurer & Director | Open Market Acquisition | 100,000 | $0.021 | $2K |
| 2025-11-05 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 100,000 | $0.021 | $2K |
| 2025-10-07 | John Robert Morgan Independent Director | Derivative Acquisition Under Employee Benefit Plan | 800,000 | $0.036 | $29K |
| 2025-10-07 | Ian R. Fraser CEO, VP of Exploration & Director | Derivative Acquisition Under Employee Benefit Plan | 1,350,000 | $0.036 | $48K |
| 2025-10-07 | Eugene Chen Director | Derivative Acquisition Under Employee Benefit Plan | 700,000 | $0.036 | $25K |
| 2025-10-07 | Douglas Martin Porter CFO, President, Secretary, Treasurer & Director | Derivative Acquisition Under Employee Benefit Plan | 1,350,000 | $0.036 | $48K |
| 2025-10-07 | Alan Coutts Director | Derivative Acquisition Under Employee Benefit Plan | 900,000 | $0.036 | $32K |
| 2025-08-11 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 100,000 | $0.025 | $3K |
| 2025-08-05 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 100,000 | $0.029 | $3K |
| 2025-07-24 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 36,000 | $0.037 | $1K |
| 2025-07-17 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 41,000 | $0.029 | $1K |
| 2025-07-10 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 50,000 | $0.033 | $2K |
| 2025-07-08 | Douglas Martin Porter CFO, President, Secretary, Treasurer & Director | Open Market Acquisition | 80,000 | $0.037 | $3K |
| 2025-06-24 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 16,000 | $0.029 | $467 |
| 2025-06-12 | Ian R. Fraser CEO, VP of Exploration & Director | Open Market Acquisition | 150,000 | $0.033 | $5K |
Related lists
- Nickel stocks
- CSE nickel stocks
- Nickel explorers
- Canada nickel stocks
- Saskatchewan mining stocks
- Canada mining stocks
- CSE mining stocks