Rock & Roll Property
Project of Etruscus Resources Corp. (ETR)
- StageResource
- LocationBritish Columbia, Canada
- CommoditiesGold, Silver, Copper
- Operating permitDrill Permit (renewed), 2021-12-15
- News releases31
- Reported2018-06-27 – 2026-09-29
- Also calledRock & Roll, Sugar Property, Sugar, Rock and Roll
Rock & Roll Property as reported in Etruscus Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-09-29 | geophysics, underway | — | gold, silver |
| 2026-09-15 | geophysics, started | — | gold |
| 2025-11-25 | drilling, completed | 3 holes | gold, copper |
| 2025-07-10 | drilling, started | 5 holes | diamond · gold, copper |
| 2025-02-19 | geophysics, completed | — | gold |
| 2024-11-21 | drilling, planned | — | gold, copper |
| 2024-11-21 | ground, completed | — | gold, copper |
| 2024-11-21 | geophysics, completed | — | gold, copper |
| 2024-11-21 | geophysics, completed | — | gold, copper |
| 2024-09-11 | drilling, started | — | gold, copper |
| 2024-09-11 | geophysics, completed | — | gold, copper |
| 2024-09-11 | ground, planned | — | gold, copper |
| 2024-06-19 | geophysics, completed | — | gold, copper |
| 2024-06-19 | drilling, completed | — | gold, copper |
| 2023-02-28 | ground, completed | — | gold, copper |
| 2023-02-28 | geophysics, completed | — | gold, copper |
| 2022-10-26 | geophysics, completed | — | — |
| 2022-10-26 | ground, completed | — | — |
| 2022-08-10 | ground, completed | — | gold, copper |
| 2021-12-15 | geophysics, completed | — | — |
| 2021-07-13 | ground, started | — | — |
| 2021-03-16 | geophysics, completed | — | silver, copper |
| 2021-03-16 | ground, completed | — | silver, copper |
| 2021-03-16 | ground, completed | — | silver, copper |
| 2021-01-13 | geophysics, completed | — | silver |
41 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2021-12-15 | Drill Permit | renewed | — |
| 2020-07-06 | Drill permits | granted | — |
| 2019-08-06 | Drilling permits | granted | — |
| 2019-08-06 | Drill permits | granted | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2024-06-13 | staking | signed | 100% | 74,633 ha |
| 2023-09-06 | staking | signed | 100% | — |
| 2020-07-13 | staking | signed | 100% | 672 ha |
| 2019-08-06 | staking | signed | 100% | 5,868 ha |
| 2019-04-30 | staking | signed | 100% | 10,779 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2025-02-19 | geophysics, geophysics | — |
| 2023-02-28 | geophysics, geophysics | — |
| 2023-02-28 | grab, rock | 92 g/t Au |
| 2023-02-01 | geophysics, geophysics | — |
| 2021-03-16 | geophysics, geophysics | — |
| 2021-03-16 | grab, rock | 8.3 % Cu |
| 2021-01-13 | geophysics, geophysics | — |
| 2020-09-24 | geophysics, geophysics | — |
| 2020-09-24 | geophysics, geophysics | — |
| 2020-06-08 | other geochem, geochem | — |
| 2019-08-06 | grab, rock | 4.8 % Cu |
| 2019-06-07 | other geochem, geochem | — |
News timeline
| Date | Headline |
|---|---|
| 2026-09-29 | ETRUSCUS CLOSES $500K IN FIRST TRANCH OF PRIVATE PLACEMENT AND PROVIDES UPDATE ON PROPERTY WIDE ZTEM SURVEY |
| 2026-09-15 | ETRUSCUS COMMENCES ZTEM SURVEY AND EXTENDS PRIVATE PLACEMENT |
| 2025-11-25 | ETRUSCUS ADVANCES TOWARD PORPHYRY DISCOVERY AT ZAPPA TARGET, GOLDEN TRIANGLE, B.C. |
| 2025-07-10 | ETRUSCUS LAUNCHES INAUGURAL DRILL PROGRAM AT ZAPPA PORPHYRY TARGET IN GOLDEN TRIANGLE |
| 2025-02-19 | ETRUSCUS RELEASES IP RESULTS, DOUBLING SIZE OF SIGNIFICANT PORPHYRY TARGET AT ZAPPA |
| 2024-11-21 | ETRUSCUS ADVANCES ITS ZAPPA PORPHYRY TARGET, DEVELOPS KM-SCALE REE PROSPECT AT ROCK & ROLL B.C. |
| 2024-09-11 | ETRUSCUS COMMENCES EXPLORATION PROGRAM AT ROCK & ROLL PROPERTY IN GOLDEN TRIANGLE |
| 2024-06-19 | ETRUSCUS PLANS TO DRILL THE DISCOVERY TARGET IN THE GOLDEN TRIANGLE, B.C. |
| 2024-06-13 | ETRUSCUS WELCOMES NEW NEIGHBOUR AT ROCK & ROLL PROPERTY AND PROVIDES UPDATE ON RECENT REGIONAL ACTIVITIES |
| 2023-09-06 | NEW RARE EARTH CLAIMS STAKED BY ETRUSCUS AT ROCK & ROLL |
| 2023-02-28 | ETRUSCUS DISCOVERS TWO CHARGEABILITY ANOMALIES UNDERNEATH HIGH-GRADE ROCK SAMPLING AT HEATHER |
| 2023-02-01 | ETRUSCUS DISCOVERS SIGNIFICANT IP ANOMALY AT ROCK & ROLL PROPERTY |
| 2022-10-26 | ETRUSCUS COMPLETES EXPANDED IP PROGRAM, ADVANCES TWO MAIN TARGETS IN GOLDEN TRIANGLE |
| 2022-08-10 | ETRUSCUS COMMENCES 2022 PROGRAM AT ROCK & ROLL |
| 2021-12-15 | ETRUSCUS PROVIDES RESULTS FROM 2021 PROGRAM, ADVANCES TWO TARGETS AT ROCK & ROLL |
| 2021-07-13 | ETRUSCUS CLOSES $2.6 MILLION PRIVATE PLACEMENT AND INITIATES EXPLORATION PROGRAM |
| 2021-03-16 | ETRUSCUS SAMPLES HIGH-GRADE COPPER AND SILVER AT SUGAR; VTEM RESULTS SUGGEST MASSIVE SULPHIDE SOURCE |
| 2021-01-13 | VTEM© UNCOVERS “THE HURRICANE,” TWO NEWLY DISCOVERED LARGE CONDUCTIVE TARGETS AT ROCK & ROLL |
| 2020-09-24 | ETRUSCUS DRILLING NEWLY IDENTIFIED LARGE MAGNETIC + CHARGEABILITY “STARDUST” ANOMALY AT ROCK & ROLL |
| 2020-09-15 | ETRUSCUS INTERSECTS MASSIVE AND SEMI-MASSIVE SULPHIDES; CLOSES $1.5 MILLION FINANCING WITH LEAD ORDER FROM PALISADES GOLDCORP |
| 2020-09-08 | ETRUSCUS DRILLING UNDERWAY AT ROCK & ROLL PROPERTY |
| 2020-08-17 | ETRUSCUS PREPARES FOR DRILLING, CLOSES FIRST TRANCHE OF PRIVATE PLACEMENT WITH LEAD ORDER FROM PALISADES GOLDCORP |
| 2020-07-13 | ETRUSCUS STAKES ‘HAMMER’ AT SUGAR AFTER IDENTIFYING VISIBLE MINERAL STAINING |
| 2020-07-06 | ETRUSCUS GEARS UP FOR 2020 EXPLORATION SEASON |
| 2020-06-08 | BIOGEOCHEMICAL PROGRAM REVEALS OTHER MINERALIZED SYSTEMS ON ROCK AND ROLL |
| 2019-09-24 | ETRUSCUS INTERSECTS MASSIVE AND SEMI-MASSIVE SULPHIDES IN 400-METER STEP-OUT FROM BLACK DOG ZONE |
| 2019-08-23 | ETRUSCUS MOBILIZES FOR DRILLING AS “BULLS-EYE” TARGETS ARE OUTLINED AT ROCK & ROLL PROJECT |
| 2019-08-06 | ETRUSCUS EXTENDS CLAIMS AT ROCK & ROLL AND ACQUIRES SUGAR PROPERTY IN GOLDEN TRIANGLE |
| 2019-06-07 | ETRUSCUS IDENTIFIES AREAS OF ANOMALOUS METALS USING BIOGEOCHEMICAL SAMPLING AT ROCK & ROLL PROPERTY |
| 2019-04-30 | ETRUSCUS TRIPLES SIZE OF ROCK & ROLL PROPERTY |
| 2019-04-25 | ETRUSCUS LAUNCHES 2019 EXPLORATION AT ROCK & ROLL PROJECT |
Other projects of Etruscus Resources Corp.
Etruscus Resources Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks