ESGold Corp. (ESAU) Insider Trades
CSE: ESAU · Gold · Exploration stage
- Market cap$62.8M
- Share price$0.570
- 52-week range$0.420 – $1.08
- Shares outstanding110,213,090
- ExchangeCSE
- Properties3
- Websiteesgold.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
ESGold Corp. insider trades (SEDI)
23 insider filings on SEDI; the latest 23 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-05 | Paul Mastantuono COO, Corporate Secretary & Chairman | Other Derivative Acquisition | 125,000 | — | — |
| 2026-05-05 | Paul Mastantuono COO, Corporate Secretary & Chairman | Derivative Acquisition Under Employee Benefit Plan | 250,000 | — | — |
| 2026-05-05 | Gordon Robb CEO & Director | Other Derivative Acquisition | 125,000 | $0.371 | $46K |
| 2026-05-05 | Gordon Robb CEO & Director | Derivative Acquisition Under Employee Benefit Plan | 250,000 | $0.371 | $93K |
| 2026-03-11 | Gordon Robb | Open Market Acquisition | 6,451 | $0.452 | $3K |
| 2026-03-09 | Paul Mastantuono Former Director | Open Market Disposition | -81,000 | $0.504 | $41K |
| 2026-03-06 | Tony J. Giuliano Former Chief Financial Officer, Principal Accounting Officer, Secretary, Treasurer and Controller | Other Acquisition | 75,000 | $0.206 | $15K |
| 2025-12-19 | Tony J. Giuliano Chief Financial Officer | Other Acquisition | 75,000 | $0.203 | $15K |
| 2025-10-31 | Gordon Robb | Open Market Acquisition | 5,000 | $0.492 | $2K |
| 2025-09-05 | Paul Mastantuono | Open Market Disposition | -10,000 | $0.557 | $6K |
| 2025-09-03 | Paul Mastantuono | Open Market Disposition | -15,000 | $0.674 | $10K |
| 2025-08-29 | Tony J. Giuliano Chief Financial Officer | Other Acquisition | 75,000 | — | — |
| 2025-08-28 | Paul Mastantuono | Open Market Disposition | -15,000 | $0.673 | $10K |
| 2025-08-25 | Paul Mastantuono | Open Market Disposition | -15,000 | $0.669 | $10K |
| 2025-08-15 | Paul Mastantuono | Open Market Disposition | -10,000 | $0.683 | $7K |
| 2025-08-12 | Paul Mastantuono | Derivative Exercise and Retained Stock | 550,000 | — | — |
| 2025-08-11 | Tony J. Giuliano Chief Financial Officer | Private Acquisition | 250,000 | $0.156 | $39K |
| 2025-08-11 | Tony J. Giuliano Chief Financial Officer | Other Derivative Acquisition | 250,000 | $0.218 | $54K |
| 2025-08-11 | Paul Mastantuono | Open Market Disposition | -5,000 | $0.667 | $3K |
| 2025-08-01 | Paul Mastantuono | Open Market Disposition | -50,000 | $0.877 | $44K |
| 2025-07-16 | Gordon Robb | Derivative Acquisition Under Employee Benefit Plan | 500,000 | — | — |
| 2025-07-01 | Gordon Robb | Other Acquisition | 500,000 | — | — |
| 2025-06-05 | Paul Mastantuono | Other Derivative Acquisition | 550,000 | — | — |
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Ontario gold stocks
- Quebec mining stocks
- Canada mining stocks
- Ontario mining stocks
- CSE mining stocks