Ero Copper Corp. (ERO) Mining Data
TSX: ERO · Copper, Gold · Production stage
- Market cap$5.58B
- Share price$53.48
- 52-week range$25.12 – $56.62
- Shares outstanding104,302,633
- ExchangeTSX
- Websitewww.erocopper.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Ero Copper Corp. mineral properties
No mineral properties are on file for this company yet.
Ero Copper Corp. drill result releases
3 drill result releases from Ero Copper Corp., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-06-10 | Ero Copper Corp. (ERO) | Furnas Copper-Gold | — | 0.81% Cu / 88m | 33 | Ero Confirms High-Grade Continuity and Extends Known Mineralization at Furnas with Significant New Step-Out Intercepts |
| 2025-09-18 | Ero Copper Corp. (ERO) | Furnas | — | 0.98% CuEq / 115m | 18 | Ero Copper Intercepts 115 Meters at 0.98% CuEq1 in Deepest Hole Drilled to Date at Furnas Copper-Gold Project – Phase 2 Drill Program to be Completed in Early Q4 2025 |
| 2025-07-10 | Ero Copper Corp. (ERO) | Furnas | — | 1.54% CuEq / 105m | 10 | Ero Copper Intercepts 105 Meters at 1.54% CuEq¹ at Furnas Copper-Gold Project – Successfully Completes Phase 1 Drill Program |
Ero Copper Corp. production results
Production, guidance and milestones Ero Copper Corp. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2027 | Gold | 50,000–60,000 oz | — | 2026-02-05 |
| FY 2026 | Copper | 67,500–77,500 t | — | 2026-08-05 |
| FY 2026 | Gold | 40,000–50,000 oz | — | 2026-05-04 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Gold | 8,693 oz | 17,016 oz | — | — | 2026-08-05 |
| Q2 2026 | Copper | 17,315 t | — | — | — | 2026-08-05 |
| Q1 2026 | Gold | 5,495 oz | 10,330 oz | $4,441/oz | — | 2026-05-04 |
| Q1 2026 | Copper | 17,287 t | — | — | — | 2026-05-04 |
| FY 2025 | Gold | 37,291 oz | — | — | — | 2026-03-05 |
| Q4 2025 | Gold | 13,837 oz | 14,999 oz | — | — | 2026-03-05 |
| FY 2025 | Copper | 64,307 t | — | — | — | 2026-03-05 |
| Q4 2025 | Copper | 19,706 t | — | — | — | 2026-03-05 |
| Q3 2025 | Gold | 9,073 oz | — | $2,425/oz | — | 2025-11-04 |
| Q3 2025 | Copper | 16,664 t | — | — | — | 2025-11-04 |
| Q2 2025 | Gold | 7,743 oz | — | $2,234/oz | — | 2025-07-31 |
| Q2 2025 | Copper | 15,513 t | — | — | — | 2025-07-31 |
Milestones
- Commercial production — Tucumã, 2025-07-03
Ero Copper Corp. NI 43-101 technical reports
NI 43-101 technical reports Ero Copper Corp. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-06-10 | Pre-feasibility, commissioned | Furnas Project | effective 2026-02-23, expected in mid-2026 | — |
| 2026-03-30 | PEA, filed | Furnas Copper-Gold Project | filed 2026-03-30 | — |
| 2025-11-04 | Resource estimate, commissioned | Furnas Copper-Gold Project | effective 2022-10-31, expected within 45 days | GE21 Consultoria |
| 2023-05-12 | Resource estimate, filed | Tucumã Project | filed 2023-05-12 | — |
| 2023-03-28 | Resource estimate, commissioned | Extension Mine | effective 2020-09-30, expected within 45 days | GE21 |
| 2022-11-07 | Resource estimate, commissioned | Caraíba Operations and Extension Mine | effective 2021-08-31, expected within 45 days | BNA Mining Solutions; GE21 Consultoria; Ausenco Engineering; HCM Consultoria |
Ero Copper Corp. permits and approvals
Permits and government approvals Ero Copper Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2018-10-11 | Construction / operating, granted | Vermelhos Mine | — |
Ero Copper Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Ero Copper Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2024-07-22 | Option in / earn-in, signed | Furnas | Salobo Metais S.A | 60% |
| 2023-10-30 | Option in / earn-in, proposed (loi) | Furnas | Vale Base Metals | 60% |