Eureka Lithium Corp. (ERKA) Mining Data
CSE: ERKA · Lithium · Exploration stage
- Market cap$12.1M
- Share price$0.255
- 52-week range$0.170 – $0.560
- Shares outstanding47,288,374
- ExchangeCSE
- Properties7
- Websiteeurekalithiumcorp.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Eureka Lithium Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Cabin Lake Polymetallic Project | Omineca Mining District, British Columbia, Canada | Exploration | Zinc, Lead, Copper, Molybdenum, Silver | 2,363 |
| Lac La Motte Lithium Project | Abitibi-Témiscamingue, La Corne Township, Quebec, Canada | Exploration | Lithium | — |
| McKinney Property (North McKinney) | Greenwood Mining Division, British Columbia, Canada | Exploration | Gold, Silver, Lead, Zinc | 1,289 |
| New Leaf District | Nunavik Region, Quebec, Canada | Exploration | Lithium | 73,600 |
| Raglan South District | Nunavik Region, Quebec, Canada | Exploration | Lithium, Cesium | 22,900 |
| Raglan West District | Nunavik Region, Quebec, Canada | Exploration | Lithium, Cesium, Rubidium | 44,300 |
| Tyee Titanium-Vanadium Project | Côte-Nord, Quebec, Canada | Exploration | Titanium, Vanadium | 10,136 |
Eureka Lithium Corp. exploration programs
Drilling, geophysics and ground programs Eureka Lithium Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-29 | Drilling, started | KM98 | 8 holes | diamond - titanium, vanadium, iron |
| 2026-10-08 | Ground work, completed | Tyee Titanium (2026) | — | rock - titanium, scandium, vanadium |
| 2026-09-29 | Ground work, completed | Cabin Lake (2026) | — | mixed - silver, lead, zinc, gold |
| 2026-09-29 | Geophysics, planned | Cabin Lake (2026) | — | IP - silver, lead, zinc, gold |
| 2026-09-24 | Geophysics, completed | KM98 | — | EM |
| 2026-09-24 | Geophysics, completed | KM98 | — | magnetic |
| 2026-09-24 | Ground work, completed | KM98 | — | — |
| 2026-09-08 | Geophysics, completed | Tyee | 2300 line-km | magnetic - titanium |
| 2026-09-01 | Geophysics, completed (previous owner) | KM98 (2023) | — | other - titanium, vanadium |
| 2026-08-12 | Geophysics, completed | Tyee Titanium (2026) | 2441 line-km | titanium |
| 2026-07-30 | Geophysics, planned | Cabin Lake (2026) | — | IP - silver, lead, zinc, gold |
| 2026-06-18 | Ground work, completed | Cabin Lake (2025) | — | trenching - silver, lead, zinc, gold, copper |
Eureka Lithium Corp. permits and approvals
Permits and government approvals Eureka Lithium Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2023-10-17 | Drill / exploration, granted | Raglan West property | Kativik Regional Government (KRG) |
Eureka Lithium Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Eureka Lithium Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-07-16 | Option in / earn-in, signed | Km98 | Go Metals | 80% |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- British Columbia lithium stocks
- Canada lithium stocks
- Quebec lithium stocks
- British Columbia mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks