Bullseye Claims
Project of Epic Gold Corp. (EPG)
- StageDrilling
- LocationNewfoundland and Labrador, Canada
- CommoditiesGold
- Operating permitExploration permit (granted), 2023-02-13
- News releases26
- Reported2022-12-07 – 2025-04-17
- Also calledBullseye, Bullseye Property, Prospective Bullseye Property
Bullseye Claims as reported in Epic Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2025-02-04 | BE-24-030 | 25.36 g/t Au / 1.6m | 7 |
| 2024-08-27 | BE-24-022 | 1.6 g/t Au / 2.05m | 6 |
| 2024-08-13 | BE-24-020 | 12.65 g/t Au / 1.3m | 9 |
| 2024-07-15 | BE-23-028 | 67.55 g/t Au / 3.3m | 7 |
| 2023-08-14 | BE-23-028 | 14.59 g/t Au / 1m | 3 |
| 2023-06-13 | BE-23-019 | 38.21 g/t Au / 2.8m | 2 |
| 2023-05-17 | BE-23-014 | 9.84 g/t Au / 12m | 8 |
| 2023-04-05 | BE-23-005 | 12.55 g/t Au / 3.5m | 11 |
| 2023-03-20 | BE-23-002 | 4.96 g/t Au / 3m | 6 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2025-04-17 | drilling, completed | — | diamond · gold |
| 2024-11-19 | drilling, started | — | gold |
| 2024-10-10 | drilling, planned | — | gold |
| 2024-08-13 | drilling, completed | — | gold |
| 2024-07-15 | drilling, completed | — | gold |
| 2024-06-14 | geophysics, completed | — | gold |
| 2024-06-14 | drilling, started | — | diamond · gold |
| 2024-06-03 | drilling, planned | — | diamond · gold |
| 2024-04-03 | drilling, completed | — | diamond · gold |
| 2024-03-14 | drilling, completed | 12 holes | gold |
| 2024-02-21 | drilling, completed | — | gold |
| 2024-01-10 | drilling, started | 10 holes | diamond · gold |
| 2023-11-27 | drilling, planned | — | gold |
| 2023-10-17 | geophysics, completed | — | gold |
| 2023-08-23 | drilling, completed | 30 holes | gold |
| 2023-08-14 | drilling, underway | 8 holes | diamond · gold |
| 2023-06-13 | drilling, completed | 30 holes | diamond · gold |
| 2023-05-17 | drilling, underway | 26 holes | gold |
| 2023-05-17 | ground, started | — | gold |
| 2023-04-24 | ground, underway | — | gold |
| 2023-04-24 | drilling, underway | 20 holes | gold |
| 2023-04-05 | drilling, underway | — | gold |
| 2023-03-20 | drilling, underway | 10 holes | gold |
| 2023-02-13 | drilling, started | 15 holes | diamond · gold |
| 2023-02-13 | geophysics, completed | — | gold |
31 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2023-02-13 | Exploration permit | granted | Province of Newfoundland and Labrador |
| 2023-01-18 | Exploration permits | granted | Province of Newfoundland and Labrador |
| 2022-12-07 | Exploration Permit | granted | Province of Newfoundland and Labrador |
News timeline
| Date | Headline |
|---|---|
| 2025-04-17 | Exploits Announces Remaining Drilling Results from Phase 4 Drilling at Bullseye |
| 2025-02-04 | Exploits Confirms Gold Mineralization at Bullseye “West” and Extends High-Grade Zone at Depth at Horseshoe |
| 2024-11-19 | Exploits Commences Drilling at Bullseye Gold Property Targeting West Side of the Appleton Fault Zone in Central Newfoundland |
| 2024-10-10 | Exploits Announces Phase 4 Drilling Plans on Bullseye Gold Property |
| 2024-08-27 | Exploits: Visible Gold at Saddle Zone Extends Strike and Lateral Continuity |
| 2024-08-13 | Exploits’ New High-Grade Drill Results Confirm Down-Dip Continuity of Saddle Zone |
| 2024-07-15 | Exploits Makes New Discovery with 67.55 g/t Au Over 3.30 m with Visible Gold Including 254.08 g/t Au Over 0.80 m at “Saddle Zone” |
| 2024-06-14 | Exploits Announces Drilling, Till Sampling and Prospecting Programs |
| 2024-06-03 | Exploits Announces Phase 3 Drilling Plans on Bullseye Gold Property |
| 2024-04-03 | Exploits Receives Seismic Data on Bullseye Gold Property |
| 2024-03-14 | Exploits Announces Four New Target Areas and Drilling Results on Bullseye Gold Property in Central Newfoundland |
| 2024-02-21 | Exploits Announces High Gold Grain Counts in Expanded Till Survey on Gazeebow South Property |
| 2024-01-10 | Exploits Commences Drilling New Target Area on Bullseye Gold Property in Central Newfoundland |
| 2023-11-27 | Exploits Announces Strategic Drilling Plans on its Southern Bullseye Claims |
| 2023-10-17 | Exploits’ LiDAR and Magnetics Survey Results Highlight Complex Structures Along Appleton Fault Zone |
| 2023-08-23 | Exploits Announces Assay Results from Hole BE-23-030 at Bullseye |
| 2023-08-14 | Exploits Announces Assay Results from Bullseye Drill Holes BE-23-018 & BE-23-020 to 029 |
| 2023-06-13 | Exploits Announces New Gold Discovery at Bullseye with High-Grade Result Averaging 38.21 g/t over 2.80 m |
| 2023-05-17 | Exploits Discovery Continues to Intersect Visible Gold – Assay Results Include 9.84 g/t Au Averaged over 12.00 m at Bullseye |
| 2023-04-24 | Exploits Expands Exploration Programs Focused on the Appleton Fault Zone within Central Newfoundland |
| 2023-04-05 | Exploits Intercepts Near-Surface Visible Gold Averaging 12.55 g/t Au over 3.5 m at Bullseye |
| 2023-03-20 | Exploits Intersected Visible Gold in Bullseye’s First Two Drill Holes |
| 2023-02-13 | Exploits Commences Drilling at Bullseye Gold Target |
| 2023-01-18 | Exploits’ Geophysical Survey Indicates Appleton Fault Corridor at Highly Prospective Bullseye Property |
| 2023-01-11 | Exploits Announces Significant Results From Its Extensive 2022 Dog Bay Central Soil Sampling Program |
| 2022-12-07 | Exploits Receives Exploration Permit For Bullseye |
Other projects of Epic Gold Corp.
- Gazeebow South Property
- Dog Bay Gold Project
- Pond Gold Project
- Quinlan Veins
- Schooner Prospect
- Great Bend Property
- Exploits
- Katie
- Middle Ridge North Properties
- Silver Dollar
Epic Gold Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Quebec gold stocks
- Canada gold stocks
- Newfoundland and Labrador gold stocks
- Ontario gold stocks
- Quebec mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- Ontario mining stocks
- CSE mining stocks