Element One Hydrogen and Critical Minerals Corp. (EONE) Mining Data
CSE: EONE · Hydrogen · Exploration stage
- Market cap$2.3M
- Share price$0.035
- 52-week range$0.030 – $0.315
- Shares outstanding64,404,502
- ExchangeCSE
- Properties3
- Websitee1-h2.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Element One Hydrogen and Critical Minerals Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Foggy Mountain Property | Omineca Mining District, British Columbia, Canada | Exploration | Copper, Gold | — |
| Star Project | Omineca Mining District, British Columbia, Canada | Exploration | — | 4,485 |
| Union Bay Project | SE Alaska, USA | Care and Maintenance | — | 167 |
Element One Hydrogen and Critical Minerals Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Element One Hydrogen and Critical Minerals Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-02-10 | Option in / earn-in, signed | — | — | — |
| 2025-11-25 | Property purchase, completed | Hy and Shulaps | — | 100% |
| 2025-10-28 | Option in / earn-in, proposed (loi) | — | — | 10% |
| 2025-09-24 | Property purchase, signed | — | — | 100% |
| 2025-09-24 | Property purchase, completed | Shulaps | — | 100% |
| 2025-04-29 | Option in / earn-in, signed | Geologic Hydrogen | — | — |
| 2025-04-17 | Option in / earn-in, signed | Foggy Mountain | — | 100% |
| 2024-12-17 | Option out, signed | Union Bay | — | — |
Related lists
- Hydrogen stocks
- CSE hydrogen stocks
- Hydrogen explorers
- Canada hydrogen stocks
- British Columbia mining stocks
- Canada mining stocks
- United States mining stocks
- CSE mining stocks