Dungate Project (Dungate Creek + Mike Claims)
Project of Edgemont Gold Corp. (EDGM)
- StageDrilling
- LocationBritish Columbia, Canada
- CommoditiesGold, Copper
- Operating permitPermit for Drill (granted), 2021-06-15
- News releases12
- Reported2020-02-19 – 2022-09-15
- Also calledDungate, Dungate Property, Dungate Copper, Dungate Copper-Gold Porphyry
Dungate Project (Dungate Creek + Mike Claims) as reported in Edgemont Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2022-03-28 | DG21-04 | 0.44 g/t Au / 27m | 15 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2022-09-15 | drilling, completed | 5 holes | gold, silver |
| 2022-09-15 | drilling, completed | — | gold, silver |
| 2022-05-31 | drilling, completed | 5 holes | gold, copper |
| 2022-05-31 | drilling, completed | — | gold, copper |
| 2022-05-17 | drilling, underway | 2 holes | gold, copper |
| 2022-05-17 | drilling, completed | — | gold, copper |
| 2022-04-28 | drilling, planned | — | gold, copper |
| 2022-03-28 | drilling, planned | 6 holes | gold, copper |
| 2022-03-28 | drilling, completed | — | gold, copper |
| 2022-03-28 | drilling, completed | — | — |
| 2021-10-14 | drilling, completed | — | gold, copper |
| 2021-08-23 | drilling, planned | 6 holes | gold, copper |
| 2021-06-15 | drilling, planned | 6 holes | gold, copper |
| 2021-06-15 | drilling, completed | — | — |
| 2021-06-15 | geophysics, completed | — | gold, copper |
| 2021-05-17 | drilling, planned | 10 holes | gold, silver |
| 2021-05-17 | geophysics, completed | — | gold, silver |
| 2021-05-17 | geophysics, completed | — | — |
| 2021-05-17 | drilling, completed | — | — |
| 2021-01-14 | geophysics, completed | — | gold, silver |
| 2021-01-14 | geophysics, completed | — | gold, silver |
| 2021-01-14 | drilling, completed | — | — |
| 2020-10-26 | geophysics, completed | — | gold, silver |
| 2020-10-26 | ground, completed | — | gold, silver |
| 2020-07-22 | geophysics, completed | — | gold, silver |
27 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|
| 2021-06-15 | Permit for Drill | granted | Ministry of Mines |
| 2021-05-17 | Notice of Work | renewed | Ministry of Mines |
| 2021-01-14 | Drill permit | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2020-07-22 | staking | signed | 100% | 1,036 ha |
Sampling
| Date | Sample | Best result |
|---|
| 2020-07-22 | grab, rock | 4.56 % Cu |
News timeline
| Date | Headline |
|---|
| 2022-09-15 | Edgemont Drills Structurally Controlled Gold Zones at Dungate Copper-Gold Porphyry Project; Gold Intersections Include 146m of 0.14 g/t Au |
| 2022-05-31 | Edgemont Completes Phase II Drill Program at Dungate Copper-Gold Porphyry Project, Houston, B.C. |
| 2022-05-17 | Edgemont Provides Update on Drill Program Underway at Dungate Copper-Gold Porphyry Project, Houston, B.C. |
| 2022-04-28 | Edgemont to Begin Drilling of New Copper-Gold Porphyry Target to the North of Prior Drilling at Dungate Project, Houston, B.C. |
| 2022-03-28 | Edgemont Drills Structurally Controlled Gold Zone at Dungate Copper-Gold Porphyry Project, with Gold Intersections up to 0.44 g/t Au over 27m |
| 2021-10-14 | Edgemont Completes Expanded Phase 1 Drill Program at Dungate Copper-Gold Porphyry Project |
| 2021-08-23 | Edgemont Prepares to Commence Drilling at Dungate Copper-Gold Porphyry Project near Houston, B.C. |
| 2021-06-15 | Edgemont Receives Multi-Year Area-Based Permit for Drilling at Dungate Copper/Gold Porphyry Project near Houston, B.C., Drilling Contractor Retained |
| 2021-05-17 | Edgemont Plans Summer Drill Program for Dungate Copper/Gold Porphyry Project Near Houston, B.C. |
| 2021-01-14 | Edgemont files for drill permit for Dungate copper/gold porphyry project near Houston, B.C. |
| 2020-10-26 | Edgemont provides field exploration update |
| 2020-07-22 | Edgemont expands Dungate Property |
Edgemont Gold Corp. properties
Related lists
Browse MineTerminal Pro