North Congolese Gold Project
Project of DRC Gold Corp. (DRC)
- StageResource
- LocationIturi, DRC
- CommoditiesGold
- News releases2
- Reported2020-04-14 – 2020-04-15
- Also calledNorth Congolese Gold, North Congolese
North Congolese Gold Project as reported in DRC Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2020-04-14 | Indicated | 3.50 Mt @ 3.94 g/t Au for 449 koz Au | Update |
| 2020-04-14 | Inferred | 7.30 Mt @ 4.06 g/t Au for 947 koz Au | Update |
| 2020-04-14 | Inferred | 2.80 Mt @ 2.34 g/t Au for 211 koz Au | Update |
| 2020-04-14 | Inferred | 9.70 Mt @ 1.28 g/t Au for 399 koz Au | Update |
| 2020-04-14 | Indicated | 69.20 Mt @ 1.09 g/t Au for 2.43 Moz Au | Update |
| 2020-04-14 | Inferred | 54.40 Mt @ 0.95 g/t Au for 1.66 Moz Au | Update |
| 2020-04-14 | Indicated | 2.20 Mt @ 1.2 g/t Au for 85 koz Au | Update |
| 2020-04-14 | Inferred | 5.90 Mt @ 1.2 g/t Au for 228 koz Au | Update |
| 2020-04-14 | Indicated | 3.50 Mt @ 3.94 g/t Au for 449 koz Au | — |
| 2020-04-14 | Inferred | 7.30 Mt @ 4.06 g/t Au for 947 koz Au | — |
| 2020-04-14 | Inferred | 2.80 Mt @ 2.34 g/t Au for 211 koz Au | — |
| 2020-04-14 | Inferred | 9.70 Mt @ 1.28 g/t Au for 399 koz Au | — |
| 2020-04-14 | Indicated | 69.20 Mt @ 1.09 g/t Au for 2.43 Moz Au | — |
| 2020-04-14 | Inferred | 54.40 Mt @ 0.95 g/t Au for 1.66 Moz Au | — |
| 2020-04-14 | Indicated | 2.20 Mt @ 1.2 g/t Au for 85 koz Au | — |
| 2020-04-14 | Inferred | 5.90 Mt @ 1.2 g/t Au for 228 koz Au | — |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2020-04-14 | drilling, completed | 243 holes | RC · gold |
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2020-04-14 | resource, commissioned | MSA; H&S Consultants |
News timeline
| Date | Headline |
|---|
| 2020-04-14 | AJN Resources Inc. Announces Defined Historic Mineral Resources of More Than 6 Million Ounces of Gold and Update on the North Congolese Gold Project |
| 2020-04-14 | Regulatory Organization of Canada (IIROC), AJN is issuing this news release to clarify disclosure from this aforementioned news release. |
Other projects of DRC Gold Corp.
DRC Gold Corp. properties
Related lists
Browse MineTerminal Pro