Defiance Silver Corp (DEF) Financings
TSXV: DEF · Silver, Gold, Copper · Advanced Exploration stage
- Market cap$48.9M
- Share price$0.130
- 52-week range$0.120 – $0.520
- Shares outstanding376,508,803
- ExchangeTSXV
- Websitewww.defiancesilver.com
Defiance Silver Corp. (TSXV: DEF) (OTCQX: DNCVF) (FSE: D4E) is an exploration company advancing the district-scale Zacatecas project, located in the historic Zacatecas Silver District, the 100% owned Tepal Gold/Copper Project in Michoacán state, Mexico and the newly acquired Green Earth Metals property portfolio in Sonora State. Defiance is managed by a team of proven mine developers with a track record of exploring, advancing, and developing several operating mines and advanced resource projects. Defiance Silver's corporate mandate is to advance its projects through capital-efficient exploration focused on resource growth and new mineral discoveries.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Defiance Silver Corp financial statements
Key figures read from 39 of 39 financial statement filings, Oct 28, 2016 to May 19, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Jun 2025 | Jun 2024 | Jun 2023 | Jun 2022 | Jun 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | — | C$265,834 | C$4,564,187 | C$11,783,088 | C$20,831,725 |
| Total current assets | C$15,016,813 | C$349,223 | C$5,084,107 | C$12,364,617 | C$21,564,622 |
| Total current liabilities | C$847,990 | C$829,712 | C$1,294,594 | C$1,405,998 | C$1,271,741 |
| Working capital | C$14,168,823 | (C$480,489) | C$3,789,513 | C$10,958,619 | C$20,292,881 |
| Exploration and evaluation assets | C$43,268,044 | C$38,020,212 | C$33,167,771 | C$26,761,921 | C$19,920,805 |
| Property, plant and equipment | C$175,595 | C$204,767 | C$256,998 | C$257,753 | C$104,104 |
| Total assets | C$62,294,889 | C$42,274,533 | C$41,930,150 | C$41,560,054 | C$43,039,243 |
| Debt | — | — | — | — | C$0 |
| Total liabilities | C$883,990 | C$865,712 | C$1,330,594 | C$1,441,998 | C$1,307,741 |
| Shareholders' equity | C$61,410,899 | C$41,408,821 | C$40,599,556 | C$40,118,056 | C$41,731,502 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2025 | FY Jun 2024 | FY Jun 2023 | FY Jun 2022 | FY Jun 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$988,311 | C$909,272 | C$1,054,008 | C$770,142 | C$742,270 |
| Share-based compensation | C$723,231 | C$542,015 | C$1,003,040 | C$1,832,856 | C$1,358,934 |
| Net income (loss) | (C$2,924,488) | (C$2,349,580) | (C$2,486,528) | (C$3,857,581) | (C$2,938,042) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Jun 2025 | FY Jun 2024 | FY Jun 2023 | FY Jun 2022 | FY Jun 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$2,418,128) | (C$1,455,167) | (C$2,456,292) | (C$2,874,125) | (C$2,958,057) |
| Investing cash flow | (C$5,284,825) | (C$5,384,656) | (C$6,618,393) | (C$6,585,791) | (C$4,858,462) |
| Financing cash flow | C$22,187,375 | C$2,541,470 | C$1,855,784 | C$411,279 | C$28,079,213 |
| Exploration spending (capitalized) | (C$5,282,674) | (C$5,384,127) | (C$6,563,498) | (C$6,393,064) | (C$4,711,268) |
| Property, plant and equipment spending | (C$2,151) | (C$529) | (C$54,895) | (C$192,727) | (C$122,194) |
| Proceeds from share issues | — | — | — | C$0 | (C$1,422,599) |
| Change in cash | C$14,484,422 | (C$4,298,353) | (C$7,218,901) | (C$9,048,637) | C$20,262,694 |
| Cash at end of period | C$14,750,256 | C$265,834 | C$4,564,187 | C$11,783,088 | C$20,831,725 |
Defiance Silver Corp financings
4 financings announced or closed by Defiance Silver Corp, read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2025-06-04 | Defiance Silver Corp (DEF) | LIFE offering, brokered | Closed, 1 tranche | $16.5M | $0.250 | Defiance Silver Corp. Announces Brokered LIFE Offering for Gross Proceeds of up to C$8 Million |
| 2025-01-20 | Defiance Silver Corp (DEF) | Private placement, non-brokered | Closed, 3 tranches | $3.3M | $0.200 | Defiance Silver Closes Initial Tranche of Private Placement |
| 2024-07-12 | Defiance Silver Corp (DEF) | Private placement, non-brokered | Closed, 2 tranches | $3.2M | $0.200 | Defiance Silver Closes Initial Tranche of Private Placement |
| 2024-02-05 | Defiance Silver Corp (DEF) | Private placement, non-brokered | Tranche closed, 2 tranches | $3.0M | $0.100 | Defiance Silver Announces Private Placement |