Cruz Battery Metals Corp. (CRUZ) Insider Trades
CSE: CRUZ · Cobalt · Exploration stage
- Market cap$2.9M
- Share price$0.015
- 52-week range$0.010 – $0.060
- Shares outstanding193,637,719
- ExchangeCSE
- Properties5
- Websitewww.cruzbatterymetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Cruz Battery Metals Corp. insider trades (SEDI)
9 insider filings on SEDI; the latest 9 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-08-01 | Yangping Cai Former Chief Financial Officer | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.036 | $72K |
| 2025-08-01 | Yangping Cai Former Chief Financial Officer | Other Derivative Acquisition | 875,000 | — | — |
| 2025-08-01 | Negar Towfigh Adam Secretary and Director - PC-EPhone Canada Enterprises Inc | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.036 | $36K |
| 2025-08-01 | Negar Towfigh Adam Secretary and Director - PC-EPhone Canada Enterprises Inc | Other Derivative Acquisition | 200,000 | — | — |
| 2025-08-01 | Seth Bayliss Kay | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.036 | $72K |
| 2025-08-01 | Seth Bayliss Kay | Other Derivative Acquisition | 725,000 | — | — |
| 2025-08-01 | James Nelson Former Director | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.036 | $72K |
| 2025-08-01 | James Nelson Former Director | Other Derivative Acquisition | 875,000 | — | — |
| 2025-08-01 | George Franklin Bain | Derivative Acquisition Under Employee Benefit Plan | 500,000 | $0.036 | $18K |
Related lists
- Nevada mining stocks
- United States mining stocks
- Idaho mining stocks
- Canada mining stocks
- CSE mining stocks