Critical One Energy Inc (CRTL) Mining Data
CSE: CRTL · Antimony, Gold · Exploration stage
- Market cap$52.1M
- Share price$0.840
- 52-week range$0.670 – $1.70
- Shares outstanding62,012,874
- ExchangeCSE
- Websitewww.criticaloneenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Critical One Energy Inc mineral properties
No mineral properties are on file for this company yet.
Critical One Energy Inc drill result releases
5 drill result releases from Critical One Energy Inc, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-09-29 | Critical One Energy Inc (CRTL) | Howells Lake | HWL-2026-014 | 6.95% Sb / 0.6m | 20 | Critical One Energy Extends Antimony-Gold Mineralization and Provides Drill Program Update at Howells Lake |
| 2026-08-20 | Critical One Energy Inc (CRTL) | Howells Lake | HWL-2026-016 | 1.3 g/t Au / 17m | 20 | Critical One Energy Discovers Gold with More High-Grade Antimony at Howells Lake Project |
| 2026-07-07 | Critical One Energy Inc (CRTL) | Howells Lake | HWL-2026-007 | 27.35% Sb / 4.17m | 9 | Critical One Energy Drills 27.35% Antimony over 4.17 m at Howells Lake, Identifies Visuals of Massive Stibnite Extension |
| 2026-06-16 | Critical One Energy Inc (CRTL) | Howells Lake | HWL-2026-006 | 1.76% Sb / 15.3m | 23 | Critical One Energy Extends Lower Antimony Zone and Identifies Gold-Zinc Mineralization at Howells Lake |
| 2026-05-15 | Critical One Energy Inc (CRTL) | Howells Lake | HWL-2026-006 | 70.2% Sb / 4m | 17 | Critical One Energy Drills 4.0 Meters of 70.2% Antimony at Howells Lake Project |
Critical One Energy Inc exploration programs
Drilling, geophysics and ground programs Critical One Energy Inc has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-10-08 | Drilling, completed | Kenora Uranium Property (2025-03) | 1,045 m, 5 holes | diamond |
| 2026-10-08 | Ground work, completed | Kenora Uranium Property (2024) | — | mapping |
| 2026-10-08 | Geophysics, completed (previous owner American Atomics Inc.) | Kenora Uranium Property (2023) | 2075 line-km | airborne |
| 2026-10-08 | Drilling, completed (previous owner previous owner (unnamed)) | Kenora Uranium Property (2008) | 5,553 m, 40 holes | uranium |
| 2026-09-29 | Drilling, planned | Howells Lake (2026) | — | antimony |
| 2026-09-29 | Drilling, underway | Howells Lake (2026) | 15,000 m, 16 holes | diamond - antimony, gold |
| 2026-09-22 | Drilling, planned | Howells Lake | 20,000 m, 18 holes | diamond - antimony, gold |
Critical One Energy Inc permits and approvals
Permits and government approvals Critical One Energy Inc has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2024-07-12 | Drill / exploration, granted | Khan Copper Mine | Ministry of Mines and Energy of Namibia |
| 2023-11-13 | Drill / exploration, renewed / amended | Madison North | Namibia Ministry of Mines and Energy (MME) |
| 2023-06-06 | Drill / exploration, granted | EPL-8115 | Namibian Ministry of Mines and Energy |
| 2023-06-06 | Drill / exploration, granted | EPL-8531 | Namibian Ministry of Mines and Energy |
| 2022-11-11 | Environmental assessment, granted | EPL-8531 / EPL-8115 | Namibian Ministry of Environment, Fisheries and Tourism (MEFT) |
Critical One Energy Inc property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Critical One Energy Inc has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-09-04 | Property purchase, signed | KCR | — | 100% |
| 2025-08-28 | Staking, signed | Howells Lake | — | 100% |
| 2025-06-12 | Property sale, proposed (loi) | Howells Lake | — | — |
| 2025-03-11 | Option in / earn-in, signed | Cobra | Star Minerals | 51% |
| 2025-02-11 | Property purchase, signed | Howells Lake | Bounty Gold | 100% |