Thane Property
Project of Copper Quest Exploration Inc. (CQX)
- StageDrilling
- LocationBritish Columbia, Canada
- CommoditiesCopper
- Operating permitExploration agreement (granted), 2022-10-13
- News releases25
- Reported2020-04-06 – 2024-05-02
- Also calledThane, Gold Thane, Thane Copper-Gold Project, Thane Project
Thane Property as reported in Copper Quest Exploration Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2022-02-11 | TH21-9 | 0.08% Cu / 2.77m | 20 |
| 2022-01-24 | TH21-6 | 0.07% Cu / 36.71m | 49 |
| 2022-01-14 | TH21-7 | 0.13% Cu / 24.5m | 50 |
| 2021-10-17 | TH21-02 | 0.89% Cu / 0.72m | 11 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2024-05-02 | ground, underway | — | gold, copper |
| 2022-06-28 | ground, completed | — | gold, silver |
| 2022-06-28 | ground, completed | — | — |
| 2022-04-20 | drilling, planned | — | gold, copper |
| 2022-02-11 | drilling, completed | 12 holes | gold, silver |
| 2022-02-11 | geophysics, completed | — | gold, silver |
| 2022-02-11 | ground, completed | — | gold, silver |
| 2022-01-24 | drilling, underway | — | gold, silver |
| 2021-10-26 | ground, completed | — | copper |
| 2021-10-26 | ground, completed | — | — |
| 2021-10-26 | geophysics, completed | — | copper |
| 2021-10-17 | drilling, completed | — | gold, silver |
| 2021-08-31 | drilling, completed | 12 holes | diamond · gold, silver |
| 2021-08-12 | geophysics, started | — | copper, nickel |
| 2021-08-12 | ground, started | — | copper, nickel |
| 2021-07-21 | drilling, started | — | diamond · gold, copper |
| 2021-06-29 | drilling, planned | — | gold, copper |
| 2021-02-23 | drilling, planned | — | diamond · gold, copper |
| 2021-01-27 | geophysics, completed | — | gold, copper |
| 2021-01-27 | ground, completed | — | gold, copper |
| 2021-01-27 | ground, completed | — | gold, copper |
| 2021-01-19 | drilling, planned | — | gold, copper |
| 2020-11-09 | ground, completed | — | — |
| 2020-09-09 | geophysics, completed | — | — |
| 2020-07-10 | geophysics, planned | — | gold, silver |
40 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2022-10-13 | Exploration agreement | granted | — |
| 2020-06-15 | Drilling Permit | renewed | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2021-10-26 | soil, geochem | 2100 ppm Cu |
| 2021-01-27 | grab, rock | 0.5 % Cu |
| 2021-01-19 | grab, rock | 0.3 % Cu |
| 2020-05-26 | grab, rock | 7.69 % Cu |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2021-09-15 | property, filed | — |
News timeline
| Date | Headline |
|---|---|
| 2024-05-02 | Interra Initiates New Exploration Program at Thane Copper-Gold Project |
| 2022-10-13 | Interra Copper Announces Exploration Agreement with Tsay Keh Dene and Provides Corporate Update |
| 2022-06-28 | Interra Copper Corp. Announces Project Update on its Thane Copper-Gold Property |
| 2022-04-20 | Interra Copper Announces Strategic Restructuring and Prepares for 2022 Work Program on its Copper-Gold Thane Project |
| 2022-02-11 | Interra Copper – Geological and Geochemistry Analysis with Drill Results at Pinnacle Zone |
| 2022-01-24 | Interra Copper Reports Further Anomalous Cathedral Main Zone Drill Results |
| 2022-01-14 | Interra Copper Extends Cathedral (Gully) Anomalous Zone 800 Metres to the South |
| 2021-10-26 | Interra Copper Corp. Announces Intensive and Extensive KSpar / Biotite Alteration and Native Copper Discovery Highlight the Gail Zone Sampling by Interra Copper |
| 2021-10-17 | Interra Copper Announces Encouraging Initial Results from 12-hole, 2,783 Metre Diamond Drilling Program |
| 2021-09-15 | Interra Copper Files 43-101 for Thane Copper-Gold Project |
| 2021-08-31 | Interra Copper Completes Drill Program at Cathedral Area on Thane Property and Commences IP Surveys |
| 2021-08-12 | Interra Copper Corp. Appoints Mr. Jason Nickel, P.Eng., as Chief Executive Officer & Extends Drill Program |
| 2021-07-21 | Interra Copper Corp. Commences Core Drilling for its 2021 Program |
| 2021-06-29 | Interra Copper Corp. Announces Commencement of Operations for its 2021 Drilling & Exploration Program |
| 2021-02-23 | IMC International Mining Corp. Announces Exploration Plans for 2021 |
| 2021-01-27 | IMC International Mining Corp. Expands Copper-Gold Mineralization at the Cirque Area |
| 2021-01-19 | IMC International Mining Corp. Confirms Copper Gold Showings and Plans Aggressive Drilling Program |
| 2020-11-09 | IMC International Mining Corp. To Release Results From Thane Property Work Program and Provides Corporate Update |
| 2020-09-09 | IMC International Mining Corp. Provides Update on Thane Property Work Program |
| 2020-07-10 | IMC International Mining Corp. Mobilizes Exploration Crews to its Thane Property |
| 2020-06-15 | IMC International Mining Corp. Receives Cathedral Area Drilling Permit |
| 2020-06-04 | IMC International Mining Corp. Announces CJL/Mat/Lake Area Results |
| 2020-05-26 | IMC International Mining Corp. Announces Gail/Cirque Area Results |
| 2020-04-13 | IMC International Mining Corp Announces Commencement of its Analytical Geochemical Program & Sends Rock and Soil Samples for Lab Testing |
| 2020-04-06 | IMC International Mining Corp. Begins Geochemical Program & Engages CME Consultants Inc. |
Other projects of Copper Quest Exploration Inc.
Copper Quest Exploration Inc. properties
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- United States copper stocks
- British Columbia mining stocks
- Canada mining stocks
- Idaho mining stocks
- United States mining stocks
- CSE mining stocks