Copper Quest Exploration Inc. (CQX) Mining Data
CSE: CQX · Copper · Advanced Exploration stage
- Market cap$6.5M
- Share price$0.050
- 52-week range$0.050 – $0.200
- Shares outstanding130,902,715
- ExchangeCSE
- Properties8
- Websitecopper.quest
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Copper Quest Exploration Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Alpine Gold | Nelson Mining Division, British Columbia, Canada | Exploration | Gold, Silver, Lead, Zinc | 4,611 |
| Auxer Gold | Bonner County, Idaho, USA | Exploration | Gold | 1,087 |
| Kitimat Copper-Gold | Skeena Mining Division, British Columbia, Canada | Exploration | Copper, Gold | 2,954 |
| Nekash | Lemhi County, Idaho, USA | Exploration | Copper, Gold | 585 |
| Rip | Omineca/Skeena Mining Division, British Columbia, Canada | Exploration | Copper, Molybdenum | 4,700 |
| Stars | Omineca Mining Division, British Columbia, Canada | Exploration | Copper, Molybdenum | 9,693 |
| Stellar | Omineca Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Silver | 5,389 |
| Thane | Omineca Mining Division, British Columbia, Canada | Exploration | Copper, Gold, Silver, Molybdenum | 20,658 |
Copper Quest Exploration Inc. drill result releases
1 drill result release from Copper Quest Exploration Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2025-01-23 | Copper Quest Exploration Inc. (CQX) | Rip | RP24-002 | 0.113% CuEq / 114.3m | 35 | Interra Announces Rip Phase One Drill Results Intersects Mineralized Porphyry System. |
Copper Quest Exploration Inc. exploration programs
Drilling, geophysics and ground programs Copper Quest Exploration Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-09 | Ground work, planned | Kitimat (2026) | — | mixed - copper, gold |
| 2026-09-09 | Geophysics, completed | Kitimat | — | EM - copper, gold |
| 2026-09-09 | Geophysics, completed (previous owner previous owner (unnamed)) | Kitimat | — | magnetic - copper, gold |
| 2026-09-09 | Drilling, completed (previous owner Decade Resources Ltd.) | Kitimat (2010) | 4,438 m, 16 holes | diamond - copper, gold |
| 2026-09-02 | Drilling, completed | Kitimat | — | diamond - copper, gold |
| 2026-09-02 | Drilling, completed | Rip (2026) | 1,654 m, 5 holes | diamond - copper, molybdenum |
| 2026-09-02 | Geophysics, completed | Stars (2026) | — | IP - copper, molybdenum |
Copper Quest Exploration Inc. permits and approvals
Permits and government approvals Copper Quest Exploration Inc. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-09-09 | Drill / exploration, granted | Kitimat Copper-Gold Project | — |
Copper Quest Exploration Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Copper Quest Exploration Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-03-24 | Staking, signed | Kitimat | — | 100% |
| 2026-03-12 | Property purchase, completed | Auxer Property | — | 100% |
| 2026-02-11 | Option in / earn-in, signed | Auxer Property | — | 100% |
| 2026-01-05 | Property purchase, completed | Kitimat | — | 100% |
| 2025-12-22 | Property purchase, completed | Alpine Mine | — | 100% |
| 2025-10-14 | Option in / earn-in, amended | RIP Property | ArcWest Exploration | 80% |
| 2025-09-22 | Property purchase, completed | Nekash | — | 100% |
| 2025-06-27 | Property purchase, proposed (loi) | — | — | — |
| 2025-01-09 | Property purchase, completed | Stars | Aurwest Resources | 100% |
| 2024-12-16 | Property purchase, signed | Stellar Property | — | 100% |
| 2024-10-18 | Staking, signed | Stars Property | — | 100% |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- United States copper stocks
- British Columbia mining stocks
- Canada mining stocks
- Idaho mining stocks
- United States mining stocks
- CSE mining stocks