CDN Maverick Capital Corp. (CDN) Mining Data
CSE: CDN · Lithium · Exploration stage
- Market cap$3.0M
- Share price$0.145
- 52-week range$0.110 – $0.320
- Shares outstanding20,961,382
- ExchangeCSE
- Properties5
- Websitecdnmaverick.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
CDN Maverick Capital Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Chabinoche & Poncheville Prospects (incl. Nottaway Showing) | James Bay, Quebec, Canada | Exploration | Lithium, Zinc, Lead, Silver, Gold, Copper, Nickel | 167,340 |
| Clayton Valley – Zeus Property (Noram investment) | Esmeralda County, Nevada, United States | Exploration | Lithium | 1,133 |
| Nevasca Lithium Project | Departamento de los Andes, Salta, Argentina | Exploration | Lithium | 2,842 |
| Northwind Lake Lithium Property | Red Lake Mining Division, Ontario, Canada | Exploration | Lithium | 7,040 |
| Rainbow Canyon Gold Project | Washoe County, Nevada, United States | Exploration | Gold, Silver | 450 |
CDN Maverick Capital Corp. exploration programs
Drilling, geophysics and ground programs CDN Maverick Capital Corp. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-08-19 | Geophysics, completed | Rainbow Canyon | — | other |
| 2026-08-19 | Drilling, planned | Nottaway | 2,700 m | diamond - zinc, copper, lead, silver, gold |
| 2026-08-11 | Geophysics, completed | James Bay | — | EM |
| 2026-08-11 | Drilling, completed (previous owner SOQUEM) | James Bay | 875 m, 5 holes | — |
| 2026-08-11 | Drilling, planned | James Bay | 2,700 m | diamond |
CDN Maverick Capital Corp. permits and approvals
Permits and government approvals CDN Maverick Capital Corp. has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|---|---|---|
| 2026-02-20 | Drill / exploration, granted | Nottaway Property | — |
CDN Maverick Capital Corp. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales CDN Maverick Capital Corp. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2025-08-20 | Staking, signed | — | — | 100% |
| 2025-06-24 | Staking, signed | — | — | 100% |
| 2025-03-10 | Staking, signed | Poncheville Prospects | — | 100% |
| 2024-05-02 | Property purchase, signed | Northwind Lake Property | — | 100% |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Quebec lithium stocks
- Canada lithium stocks
- Nevada lithium stocks
- United States lithium stocks
- Quebec mining stocks
- Canada mining stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks