Fontaine Gold Project
Project of Green River Gold Corp. (CCR)
- StageExploration
- LocationBritish Columbia, Canada
- CommoditiesGold
- News releases6
- Reported2021-05-04 – 2023-02-27
- Also calledFontaine, Fontaine Project, Fontaine Lode, Fontaine Lode Gold Project
Fontaine Gold Project as reported in Green River Gold Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2023-02-27 | staking | signed | 100% | 11,111 ha |
| 2021-07-29 | property purchase | completed | 100% | 39 ha |
Sampling
| Date | Sample | Best result |
|---|
| 2021-08-31 | geophysics, geophysics | — |
News timeline
| Date | Headline |
|---|
| 2023-02-27 | Green River Gold Corp. Doubles Its Land Package to over 200 Square Kilometers at Its Quesnel Nickel and Fontaine Gold Projects in the Cariboo Mining District |
| 2021-08-31 | Green River Gold Corp. Airborne Survey Reveals Magnetic Anomalies at the Fontaine Lode Gold Project |
| 2021-07-29 | Green River Gold Corp. Acquires Additional Mineral Rights at the Fontaine Lode Gold Project |
| 2021-06-01 | Green River Gold Corp. Announces Completion of the Fieldwork Portion of the UAV/MAG Airborne Geophysics Survey on its Fontaine Gold and Quesnel Nickel Properties |
| 2021-05-13 | Green River Gold Corp. Announces Commencement of the UAV-MAG Airborne Geophysics Survey on its Fontaine Lode Gold Project |
| 2021-05-04 | Green River Gold Corp. Announces a UAV-MAG Airborne Geophysics Survey on its Fontaine Lode Gold Project |
Green River Gold Corp. properties
Related lists
Browse MineTerminal Pro