East Bull Palladium Property
Project of Quest Critical Metals Inc. (BULL)
- StageResource
- LocationOntario, Canada
- CommoditiesPalladium, Gold
- News releases35
- Reported2019-02-26 – 2023-02-22
- Also calledEast Bull, East Bull Palladium, East Bull Palladium Project, East Bull Palladium Deposit
East Bull Palladium Property as reported in Quest Critical Metals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2023-02-22 | Indicated | 16.50 Mt @ 0.93 g/t PdEq | Maiden |
| 2023-02-22 | Inferred | 16.30 Mt @ 0.99 g/t PdEq | Maiden |
| 2022-04-19 | Indicated | 16.30 Mt @ 0.49 g/t Pd, 0.19 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.11 % Cu, 0.05 % Ni, 0.006 % Co, 0.92 g/t PdEq for 485 koz PdEq | Restated |
| 2022-04-19 | Inferred | 12.70 Mt @ 0.49 g/t Pd, 0.18 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.1 % Cu, 0.04 % Ni, 0.006 % Co, 0.9 g/t PdEq for 368 koz PdEq | Restated |
| 2022-04-19 | Indicated | 200 kt @ 0.6 g/t Pd, 0.22 g/t Pt, 0.05 g/t Au, 0.018 g/t Rh, 0.14 % Cu, 0.05 % Ni, 0.007 % Co, 1.09 g/t PdEq for 7.5 koz PdEq | Restated |
| 2022-04-19 | Inferred | 3.60 Mt @ 0.75 g/t Pd, 0.26 g/t Pt, 0.07 g/t Au, 0.025 g/t Rh, 0.13 % Cu, 0.05 % Ni, 0.008 % Co, 1.31 g/t PdEq for 152 koz PdEq | Restated |
| 2022-04-19 | Indicated | 16.50 Mt @ 0.49 g/t Pd, 0.19 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.11 % Cu, 0.05 % Ni, 0.006 % Co, 0.93 g/t PdEq for 492 koz PdEq | Restated |
| 2022-04-19 | Inferred | 16.30 Mt @ 0.55 g/t Pd, 0.2 g/t Pt, 0.05 g/t Au, 0.018 g/t Rh, 0.1 % Cu, 0.04 % Ni, 0.007 % Co, 0.99 g/t PdEq for 520 koz PdEq | Restated |
| 2022-03-02 | Inferred | 11.10 Mt @ 0.58 g/t Pd, 0.26 g/t Pt, 0.05 g/t Au, 0.04 g/t Rh, 0.14 % Cu, 0.05 % Ni, 0.01 % Co | Update |
| 2022-03-02 | Indicated | 16.30 Mt @ 0.49 g/t Pd, 0.19 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.11 % Cu, 0.05 % Ni, 0.006 % Co, 0.92 g/t PdEq for 485 koz PdEq | Update |
| 2022-03-02 | Inferred | 12.70 Mt @ 0.49 g/t Pd, 0.18 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.1 % Cu, 0.04 % Ni, 0.006 % Co, 0.9 g/t PdEq for 368 koz PdEq | Update |
| 2022-03-02 | Indicated | 200 kt @ 0.6 g/t Pd, 0.22 g/t Pt, 0.05 g/t Au, 0.018 g/t Rh, 0.14 % Cu, 0.05 % Ni, 0.007 % Co, 1.09 g/t PdEq for 7.5 koz PdEq | Update |
| 2022-03-02 | Inferred | 3.60 Mt @ 0.75 g/t Pd, 0.26 g/t Pt, 0.07 g/t Au, 0.025 g/t Rh, 0.13 % Cu, 0.05 % Ni, 0.008 % Co, 1.31 g/t PdEq for 152 koz PdEq | Update |
| 2022-03-02 | Indicated | 16.50 Mt @ 0.49 g/t Pd, 0.19 g/t Pt, 0.05 g/t Au, 0.016 g/t Rh, 0.11 % Cu, 0.05 % Ni, 0.006 % Co, 0.93 g/t PdEq for 492 koz PdEq | Update |
| 2022-03-02 | Inferred | 16.30 Mt @ 0.55 g/t Pd, 0.2 g/t Pt, 0.05 g/t Au, 0.018 g/t Rh, 0.1 % Cu, 0.04 % Ni, 0.007 % Co, 0.99 g/t PdEq for 520 koz PdEq | Update |
| 2020-09-29 | Inferred | 11.10 Mt @ 0.58 g/t Pd, 0.26 g/t Pt, 0.04 g/t Rh, 0.05 g/t Au, 0.14 % Cu, 0.05 % Ni, 0.01 % Co, 1.46 g/t PdEq for 523 oz Pd | — |
| 2020-08-26 | Inferred | 11.10 Mt @ 0.58 g/t Pd, 0.26 g/t Pt, 0.04 g/t Rh, 0.05 g/t Au, 0.14 % Cu, 0.05 % Ni, 0.01 % Co, 1.46 g/t PdEq for 523 oz Pd | — |
| 2020-08-18 | Inferred | 11.10 Mt @ 0.58 g/t Pd, 0.26 g/t Pt, 0.04 g/t Rh, 0.05 g/t Au, 0.14 % Cu, 0.05 % Ni, 0.01 % Co, 1.46 g/t PdEq for 523 oz Pd | Maiden |
| 2019-10-15 | Inferred | 11.10 Mt @ 0.05 g/t Au, 0.26 g/t Pt, 0.58 g/t Pd, 0.04 g/t Rh, 0.14 % Cu, 0.05 % Ni, 0.01 % Co, 0.93 g/t PGM, 1.46 g/t PdEq for 523 koz PdEq | Update |
| 2019-09-17 | Inferred | 11.10 Mt @ 1.46 g/t PdEq for 523 koz PdEq | Maiden |
| 2019-07-03 | Inferred | 11.10 Mt @ 0.05 g/t Au, 0.26 g/t Pt, 0.58 g/t Pd, 0.04 g/t Rh, 0.14 % Cu, 0.05 % Ni, 0.01 % Co, 0.93 g/t PGM, 1.46 g/t PdEq for 523 koz PdEq | Maiden |
| 2019-02-26 | Inferred | 11.10 Mt | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2022-02-17 | EB-21-78 | 2.19 g/t PdEq / 38m | 96 |
| 2022-02-03 | EB-21-64 | 1.85 g/t PdEq / 13m | 24 |
| 2021-09-22 | EB-21-72 | 1.77 g/t PdEq / 19m | 48 |
| 2021-08-17 | EB-21-67 | 1.31 g/t PdEq / 38m | 91 |
| 2021-05-12 | EB-21-55 | 2.22 g/t PdEq / 22m | 32 |
| 2021-05-05 | EB-21-53 | 2.38 g/t PdEq / 6m | 48 |
| 2021-03-30 | EB-21-49 | 9.7 g/t Au / 2m | 41 |
| 2020-12-04 | EB-20-40 | 5.1 g/t PdEq / 5m | 64 |
| 2020-11-23 | EB-20-37 | 2.97 g/t PdEq / 12m | 88 |
| 2020-10-28 | EB-20-28 | 1.1 g/t PdEq / 20m | 121 |
| 2020-10-21 | EB-20-21 | 1.06 g/t PdEq / 65m | 317 |
| 2020-09-29 | EB20-22 | 1.1 g/t PdEq / 71m | 42 |
| 2020-08-26 | EB20-12 | 2.24 g/t PdEq / 22m | 88 |
| 2020-08-18 | EB20-07 | 2.14 g/t PdEq / 24m | 82 |
| 2020-06-24 | EB-20-12 | 1.32 g/t Pd / 20m | 68 |
| 2020-03-02 | EB-20-01 | 2.5 g/t Pd / 10m | 2 |
| 2019-06-25 | ME00-19 | 2510 ppb Au / 12m | 37 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2022-04-19 | drilling, completed | — | palladium |
| 2021-09-22 | drilling, completed | — | palladium |
| 2021-08-17 | drilling, underway | — | palladium |
| 2021-05-12 | drilling, underway | — | gold, platinum |
| 2021-05-05 | drilling, underway | — | palladium |
| 2021-03-30 | drilling, underway | — | gold, platinum |
| 2021-03-10 | geophysics, completed | — | gold, platinum |
| 2021-03-10 | drilling, underway | — | gold, platinum |
| 2020-12-04 | drilling, underway | — | palladium |
| 2020-11-23 | drilling, underway | — | palladium |
| 2020-10-21 | drilling, underway | 24 holes | diamond · palladium |
| 2020-10-08 | drilling, underway | — | diamond · palladium |
| 2020-09-29 | drilling, underway | — | palladium |
| 2020-08-26 | drilling, underway | — | gold, copper |
| 2020-08-18 | drilling, completed | — | diamond · gold, copper |
| 2020-07-23 | geophysics, completed | — | palladium |
| 2020-07-23 | geophysics, completed | — | — |
| 2020-07-23 | drilling, underway | — | palladium |
| 2020-06-24 | drilling, underway | — | diamond · platinum, palladium |
| 2020-06-02 | drilling, started | — | diamond · palladium |
| 2020-05-13 | drilling, completed | 10 holes | diamond · platinum, palladium |
| 2020-05-01 | geophysics, started | — | palladium |
| 2020-05-01 | geophysics, completed | — | palladium |
| 2020-04-17 | drilling, completed | 10 holes | diamond · palladium |
| 2020-03-04 | drilling, underway | — | diamond · gold, platinum |
31 entries in all; the latest 25 are shown.
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2021-03-01 | option in | payment | — | — |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2020-07-23 | geophysics, geophysics | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2022-04-19 | resource, filed | P&E Mining Consultants |
| 2022-03-02 | resource, commissioned | P&E Mining Consultants |
| 2019-10-15 | resource, commissioned | — |
| 2019-07-03 | resource, commissioned | P&E Mining Consultants |
News timeline
| Date | Headline |
|---|---|
| 2023-02-22 | CANADIAN PALLADIUM’S INITIAL METALLURGICAL TESTWORK PROGRAM DEMONSTRATES POTENTIAL FOR FAVOURABLE RECOVERIES AND CONCENTRATE GRADES AT EAST BULL PALLADIUM DEPOSIT |
| 2022-04-19 | CANADIAN PALLADIUM FILES NI 43-101 TECHNICAL REPORT FOR EAST BULL PALLADIUM DEPOSIT WITH INDICATED MINERAL RESOURCES OF 492,000 OUNCES PALLADIUM EQUIVALENT AND INFERRED MINERAL RESOURCES OF 520,000 OUNCES PALLADIUM EQUIV |
| 2022-03-02 | CANADIAN PALLADIUM ANNOUNCES UPDATED MINERAL RESOURCE ESTIMATE FOR EAST BULL PALLADIUM DEPOSIT WITH INDICATED RESOURCES OF 492,100 OUNCES PALLADIUM EQUIVALENT AND INFERRED RESOURCES OF 519,600 OUNCES PALLADIUM EQUIVALENT |
| 2022-02-17 | CANADIAN PALLADIUM INTERSECTS HIGHEST GRADES TO DATE AT EAST BULL PALLADIUM DEPOSIT WITH 18.76 g/t PALLADIUM EQUIVALENT OVER 1 METRE AND 38 METRES GRADING 2.19 g/t PALLADIUM EQUIVALENT |
| 2022-02-03 | CANADIAN PALLADIUM EXTENDS EAST BULL PALLADIUM DEPOSIT WITH 13 METRES GRADING 1.85 g/t PALLADIUM EQUIVALENT AND ADVANCES METALLURGICAL TEST WORK |
| 2021-09-22 | CANADIAN PALLADIUM INTERSECTS 19 METRES GRADING 1.77 g/t PdEq IN GARDEN ZONE AND CONTINUES TO EXTEND NEW “EOH” ZONE WITH 15 METRES GRADING 1.36 g/t PdEq AT EAST BULL PALLADIUM DEPOSIT |
| 2021-08-17 | CANADIAN PALLADIUM INTERSECTS NEW “EOH ZONE” WITH 20 METRES OF 1.4 g/t PdEq, EXTENDS GARDEN ZONE WITH 38 METRES OF 1.3 g/t PdEq |
| 2021-05-12 | CANADIAN PALLADIUM INTERSECTS 22 METRES GRADING 2.22 G/T PALLADIUM EQUIVALENT INCLUDING 7 METRES AT 3.40 G/T PD-EQ AT EAST BULL DEPOSIT |
| 2021-05-05 | Canadian Palladium Extends Garden Zone on Strike with 2.38 g/t Pd-Eq over 6 metres and Intersects New Zone of Palladium Mineralization Interpreted as a Feeder Dyke |
| 2021-03-30 | Canadian Palladium Defines 2.9 km Mineralized Strike Length; Releases 9.7 g/t Over 2 Metres PdEq Drill Result |
| 2021-03-10 | Canadian Palladium's Drill Program Bridges Valhalla and Garden Zones to Define over 2.5 km Strike Length of Palladium Mineralization at East Bull Deposit |
| 2021-03-01 | Canadian Palladium Makes Option Payment on East Bull Palladium Project |
| 2020-12-04 | Canadian Palladium Intersects 5.1 g/t Pd-Eq over 5.0 Metres, Identifies a New High-Grade Palladium Zone at East Bull Deposit, Sudbury Area |
| 2020-11-23 | Canadian Palladium Intersects 2.97 Pd-Eq Over 12.0 Metres, Expanding East Bull Mineralization West and Down-Dip |
| 2020-10-28 | Canadian Palladium Continues to Extend Mineralization |
| 2020-10-21 | Canadian Palladium Drilling Continues to Extend Near Surface Deposit to Over 1.6 km of Strike Length |
| 2020-10-08 | Canadian Palladium Continues its East Bull Diamond Drilling Program |
| 2020-09-29 | Canadian Palladium Reports Exceptionally Wide, Near Surface Drill Intersections of Palladium at East Bull Palladium Project |
| 2020-08-26 | CANADIAN PALLADIUM REPORTS PRELIMINARY ASSAY RESULTS FOR ADDITIONAL DRILL HOLES AT EAST BULL PALLADIUM PROJECT, SUDBURY AREA, ONTARIO: Wide Intersections of Palladium Mineralization Including 22.0 M at 2.24 G/T Pd-Equiva |
| 2020-08-18 | Canadian Palladium Reports Complete Assay Results for First Ten Drill Holes at East Bull Palladium Project, Sudbury Area, Ontario: Intersects High-Grade Palladium Including 4.0 Metres with 8.15 G/T Palladium Equivalent |
| 2020-07-23 | Canadian Palladium Receives MT Survey Results and Identifies New Drill Targets at East Bull Palladium Project |
| 2020-06-24 | EAST BULL PROPERTY - PALLADIUM RESULTS SHOW 2.68 G/T OVER 3 .0 METRES AND 2.28 G/T OVER 3.0 METRES WITHIN A BROADER INTERVAL OF 1.32 G/T OVER 20 METRES |
| 2020-06-02 | Canadian Palladium Resumes Drilling on Targets to Expand Palladium Resource at East Bull |
| 2020-05-13 | CANADIAN PALLADIUM’S VALHALLA ZONE CONTINUES TO YIELD CONSISTENT PALLADIUM RESULTS AT EAST BULL |
| 2020-05-01 | CANADIAN PALLADIUM COMMENCES MAGNETICOTELLURIC GEOPHYSICAL SURVEY AT EAST BULL |
| 2020-04-17 | CANADIAN PALLADIUM CONTINUES TO INTERSECT EXCELLENT PALLADIUM GRADES AT EAST BULL |
| 2020-03-04 | CANADIAN PALLADIUM MAKES OPTION PAYMENT, PROVIDES DRILLING UPDATE |
| 2020-03-02 | CANADIAN PALLADIUM ANNOUNCES RESULTS FROM ITS EAST BULL PALLADIUM PROPERTY |
| 2020-02-11 | Canadian Palladium Commences Drilling |
| 2019-10-15 | 21C Metals Commences Drilling on East Bull Palladium Project |
| 2019-09-17 | 21C Metals Examines Large Scale Palladium System |
| 2019-07-03 | 21C Metals Announces NI 43-101 Initial Resource Report for the East Bull Palladium Project |
| 2019-07-03 | Canadian Palladium Signs 10,000 M Diamond Drill Contract |
| 2019-06-25 | 21C Metals Starts Exploring at East Bull Palladium Property |
| 2019-02-26 | 21C Metals To Acquire 43-101 Inferred Palladium Resource |
Other projects of Quest Critical Metals Inc.
Quest Critical Metals Inc. properties
- Agnew Lake Property
- East Bull Palladium Property
- Minas Gerais State Lithium Project
- Tisova/Klingenthal Copper-Cobalt Project
- Tisová/Klingenthal Copper-Cobalt Project
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Ontario copper stocks
- Canada copper stocks
- Ontario mining stocks
- Canada mining stocks
- Brazil mining stocks
- CSE mining stocks