Quest Critical Metals Inc. (BULL) Mining Data
CSE: BULL · Copper, Cobalt, PGM · Exploration stage
- Market cap$940K
- Share price$0.020
- 52-week range$0.015 – $0.060
- Shares outstanding47,007,645
- ExchangeCSE
- Properties5
- Websitequestcriticalmetals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Quest Critical Metals Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Agnew Lake Property | Sudbury Mining Division, Ontario, Canada | Care and Maintenance | Palladium, Platinum, Nickel, Copper | 6,000 |
| East Bull Palladium Property | Gerow Township, Sudbury Mining Division, Ontario, Canada | Care and Maintenance | Palladium, Platinum, Rhodium, Gold, Copper, Nickel, Cobalt | 992 |
| Minas Gerais State Lithium Project | Jequitinhonha Valley, Minas Gerais State, Brazil | Care and Maintenance | Lithium | 24,427 |
| Tisova/Klingenthal Copper-Cobalt Project | Erzgebirge (Ore Mountains), Czech Republic / Germany | Exploration | Copper, Cobalt, Gold, Silver | 120,000 |
| Tisová/Klingenthal Copper-Cobalt Project | Erzgebirge / Ore Mountains, Czech Republic and Germany, Czech Republic / Germany | Exploration | Copper, Cobalt, Gold, Silver | 12,000 |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Ontario copper stocks
- Canada copper stocks
- Ontario mining stocks
- Canada mining stocks
- Brazil mining stocks
- CSE mining stocks