Bocana Resources Corp. (BOCA) Financings
TSXV: BOCA · Unspecified · Exploration stage
- Market cap$7.7M
- Share price$0.075
- 52-week range$0.055 – $0.345
- Shares outstanding103,112,261
- ExchangeTSXV
- Websitewww.bocanaresources.com
Bocana is a mineral exploration company focused on acquiring, exploring, and developing mineral properties in North and South America. Bocana, through its wholly owned subsidiary, Huiracocha International Service SRL, holds a 100% working interest in the mineral properties known as the Escala area concessions located in the Department of Potosi, Sud Lipez Province, Bolivia, as awarded by Comibol.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Bocana Resources Corp. financial statements
Key figures read from 41 of 41 financial statement filings, Nov 22, 2016 to Aug 31, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Sep 2025 | Sep 2024 | Sep 2023 | Sep 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$37,689 | C$33,181 | C$743,017 | C$23,233 | C$382,780 |
| Total assets | C$122,475 | C$104,260 | C$907,187 | C$1,994,898 | C$619,587 |
| Debt | — | — | C$0 | C$185,400 | — |
| Shareholders' equity | (C$685,443) | (C$266,362) | C$539,389 | (C$542,636) | C$208,250 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Sep 2025 | FY Sep 2024 | FY Sep 2023 | FY Sep 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Exploration and evaluation expense | C$90,955 | C$486,712 | C$348,230 | C$211,935 | — |
| General and administrative | C$250,302 | C$241,269 | C$201,281 | C$36,792 | C$213,132 |
| Share-based compensation | C$2,600 | C$9,750 | C$57,650 | C$0 | — |
| Net income (loss) | (C$421,464) | (C$806,199) | (C$2,175,444) | (C$316,483) | (C$258,285) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Sep 2025 | FY Sep 2024 | FY Sep 2023 | FY Sep 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | — | (C$715,072)* | — | (C$255,528)* | (C$292,914)* |
| Investing cash flow | — | — | — | — | (C$191,109)* |
| Financing cash flow | — | — | — | — | C$694,649* |
| Change in cash | C$4,508 | (C$709,836) | C$719,784 | (C$222,889) | C$210,626 |
| Cash at end of period | C$37,689 | C$33,181 | C$743,017 | C$23,233 | C$382,780 |
* Calculated from the statement's own lines: the company did not print this total with a label.
No financings are on record for Bocana Resources Corp. yet.