Black Gold Exploration Corp. (BGX) Financings
CSE: BGX · Gold, Oil & Gas · Production stage
- Market cap$519K
- Share price$0.030
- 52-week range$0.005 – $0.200
- Shares outstanding17,289,839
- ExchangeCSE
- Properties5
- Websitewww.bgxcorp.com
BGX - Black Gold Exploration Corp. is an oil and gas exploration company dedicated to creating shareholder value through the acquisition, exploration and development of oil and gas projects with headquarters in Vancouver, B.C.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Black Gold Exploration Corp. financial statements
Key figures read from 3 of 3 financial statement filings, Apr 24, 2025 to Aug 27, 2025. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2024 | Dec 2023 | |
|---|---|---|
| Cash and equivalents | C$24,390 | C$21,607 |
| Short-term investments | C$457,915 | C$967,986 |
| Total current assets | C$510,127 | C$1,001,822 |
| Total current liabilities | C$72,218 | C$767,536 |
| Working capital | C$437,909 | C$234,286 |
| Exploration and evaluation assets | C$5,181,390 | C$2,108,848 |
| Total assets | C$5,691,517 | C$3,110,670 |
| Shareholders' equity | C$5,619,299 | C$2,343,134 |
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2024 | FY Dec 2023 | |
|---|---|---|
| General and administrative | C$155,131 | C$73,809 |
| Share-based compensation | C$371,941 | C$0 |
| Net income (loss) | (C$902,845) | (C$285,734) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2024 | FY Dec 2023 | |
|---|---|---|
| Operating cash flow | (C$487,661) | (C$238,688) |
| Investing cash flow | C$490,444 | (C$972,925) |
| Financing cash flow | C$0 | C$2,996 |
| Exploration spending (capitalized) | (C$24,542) | (C$8,848) |
| Change in cash | C$2,783 | (C$1,208,617) |
| Cash at end of period | C$24,390 | C$21,607 |
No financings are on record for Black Gold Exploration Corp. yet.
Related lists
- Gold stocks
- CSE gold stocks
- Gold producers
- United States gold stocks
- Argentina mining stocks
- United States mining stocks
- CSE mining stocks