Dark Star Minerals Inc. (BATT) Insider Trades
CSE: BATT · PGM, Lithium, REE · Exploration stage
- Market cap$1.5M
- Share price$0.095
- 52-week range$0.015 – $0.230
- Shares outstanding15,836,814
- ExchangeCSE
- Properties5
- Websitedarkstarminerals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Dark Star Minerals Inc. insider trades (SEDI)
17 insider filings on SEDI; the latest 17 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-11-25 | Marc Robert Branson CEO, President & Director | Open Market Acquisition | 15,000 | $0.260 | $4K |
| 2025-11-25 | Marc Robert Branson | Open Market Acquisition | 150,000 | $0.026 | $4K |
| 2025-09-04 | Marc Robert Branson CEO, President & Director | Open Market Acquisition | 23,200 | $0.371 | $9K |
| 2025-09-04 | Marc Robert Branson | Open Market Acquisition | 232,000 | $0.037 | $9K |
| 2025-08-28 | Marc Robert Branson CEO, President & Director | Open Market Acquisition | 18,200 | $0.398 | $7K |
| 2025-08-28 | Marc Robert Branson | Open Market Acquisition | 182,000 | $0.040 | $7K |
| 2025-08-13 | Marc Robert Branson CEO, President & Director | Open Market Acquisition | 110,000 | $0.385 | $42K |
| 2025-08-13 | Marc Robert Branson | Open Market Acquisition | 1,100,000 | $0.038 | $42K |
| 2025-07-23 | Samuel Anthony K. Hardy | Private Disposition | -313,750 | $0.404 | $127K |
| 2025-07-23 | Samuel Anthony Hardy | Private Disposition | -313,750 | $0.404 | $127K |
| 2025-07-23 | Samuel Anthony Hardy Former Chairman of the Board | Private Disposition | -3,137,500 | $0.040 | $127K |
| 2025-07-16 | Samuel Anthony K. Hardy | Other Derivative Acquisition | 50,000 | — | — |
| 2025-07-16 | Samuel Anthony K. Hardy | Private Acquisition | 100,000 | — | — |
| 2025-07-16 | Samuel Anthony Hardy | Other Derivative Acquisition | 50,000 | — | — |
| 2025-07-16 | Samuel Anthony Hardy | Private Acquisition | 100,000 | — | — |
| 2025-07-16 | Samuel Anthony Hardy Former Chairman of the Board | Private Acquisition | 1,000,000 | — | — |
| 2025-07-16 | Samuel Anthony Hardy Former Chairman of the Board | Other Derivative Acquisition | 500,000 | — | — |
Related lists
- Platinum Group Metals stocks
- Platinum group metals explorers
- Saskatchewan mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks