Paradise Lake Gold Project
Project of Aurwest Resources Corp. (AWR)
- StageDrilling
- LocationNewfoundland and Labrador, Canada
- CommoditiesGold
- Operating permitDrill Permit (granted), 2022-01-06
- News releases26
- Reported2020-11-18 – 2023-04-20
- Also calledParadise Lake, Stony Caldera, Stony Caldera Property, Paradise Lake Project
Paradise Lake Gold Project as reported in Aurwest Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2022-09-21 | PL-22-01 | 6.21 g/t Au / 0.5m | 4 |
| 2022-06-13 | PL-22-07 | 7.75 g/t Au / 0.5m | 1 |
| 2022-05-27 | PL-22-01 | 2.5 g/t Au / 3.4m | 2 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2022-12-12 | drilling, completed | 18 holes | diamond · gold, silver |
| 2022-12-12 | geophysics, completed | — | gold, silver |
| 2022-12-12 | ground, completed | — | gold, silver |
| 2022-12-08 | drilling, completed | 7 holes | gold |
| 2022-09-30 | drilling, completed | 7 holes | gold |
| 2022-09-21 | drilling, completed | 2 holes | gold |
| 2022-09-21 | geophysics, completed | — | gold |
| 2022-09-21 | ground, completed | — | gold |
| 2022-08-26 | drilling, completed | 1 holes | gold |
| 2022-08-17 | ground, completed | — | gold, silver |
| 2022-07-05 | drilling, completed | 7 holes | diamond · gold |
| 2022-07-05 | drilling, completed | 7 holes | gold |
| 2022-06-30 | drilling, completed | 1 holes | gold |
| 2022-06-13 | drilling, completed | 11 holes | diamond · gold |
| 2022-06-13 | drilling, completed | 11 holes | diamond · gold |
| 2022-05-27 | drilling, completed | 11 holes | diamond · gold |
| 2022-05-27 | drilling, underway | — | diamond · gold |
| 2022-05-27 | ground, underway | — | gold |
| 2022-04-05 | drilling, underway | 6 holes | gold, lead |
| 2022-04-05 | drilling, completed | 10 holes | gold, lead |
| 2022-03-14 | drilling, completed | 4 holes | gold |
| 2022-03-14 | ground, completed | — | gold |
| 2022-02-28 | ground, completed | — | gold |
| 2022-02-28 | ground, completed | — | gold |
| 2022-01-26 | drilling, started | — | diamond · gold |
42 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2022-01-06 | Drill Permit | granted | Newfoundland and Labrador Mineral Lands Division |
| 2021-12-06 | Drilling Permit | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2023-04-20 | option in | terminated | — | — |
| 2022-08-11 | claim purchase | signed | 100% | 9,800 ha |
| 2021-04-23 | property purchase | signed | 100% | 23,600 ha |
| 2020-11-18 | option in | completed | — | 23,600 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2022-02-28 | grab, rock | 144.7 g/t Au |
| 2021-11-22 | grab, rock | 14.2 g/t Au |
| 2021-11-22 | till, geochem | 10 ppb Au |
News timeline
| Date | Headline |
|---|---|
| 2023-04-20 | Aurwest Terminates Option Agreement on The Stony Caldera Property |
| 2022-12-12 | Aurwest Announces Exploration Update on the Paradise Lake and Stony Caldera Gold Projects |
| 2022-12-08 | Aurwest Resources Reports Third Quarter September 30, 2022 Operating Results and Negotiates a One Year Extension on All Capital Commitments on Newfoundland Projects |
| 2022-09-30 | Aurwest Announces Q3 September 30, 2022 FS and MD&A - Capital Exploration Extensions on NFLD Properties |
| 2022-09-21 | Aurwest Announces Phase 2 Drill Results Including 5.43g/t Au In DDH PL-22-12 at Paradise Lake Gold Project Newfoundland |
| 2022-08-26 | Aurwest Resources Reports Second Quarter June 30, 2022 Operating Results |
| 2022-08-17 | Aurwest Identifies New Gold Targets in Central Newfoundland |
| 2022-08-11 | Aurwest Acquires Additional 9,800 Hectars of Mineral Claims in Central Newfoundland, Brining Tota l To 57,600 Hectares |
| 2022-07-05 | Aurwest Completes Phase Two Drill Program at Paradise Lake Central Newfoundland |
| 2022-06-30 | Aurwest Reports Second Quarter June 30, 2022 Operating Results |
| 2022-06-13 | AURWEST ANNOUNCES DRILL RESULTS FROM PARADISE LAKE OF UP TO 7.7 g/t GOLD, CENTRAL NEWFOUNDLAND |
| 2022-05-27 | Aurwest Announces Preliminary Drilling Results at Pardise Lake Newfoundland |
| 2022-04-05 | Aurwest Updates Drill Program at Paradise Lake Gold Project in NFLD |
| 2022-03-14 | Aurwest Announced Multiple Intervals of Quartz Veining at Paradise Lake Central Newfoundland |
| 2022-02-28 | Aurwest Samples 144.7 G/T Gold at Paradise Lake Gold Property, Central Newfoundland |
| 2022-01-26 | Aurwest Commences Drilling at Paradise Lake Gold Property, Central Newfoundland |
| 2022-01-06 | Aurwest Receives Drill Permit for Paradise Lake Gold Project Newfoundland |
| 2021-12-06 | Aurwest Applies for Drilling Permit at Paradise Lake Gold Project, Central Newfoundland |
| 2021-11-22 | Aurwest Completes IP Survey - Rock Assays Up To 14.2 G/T Gold at Paradise Lake, Newfoundland |
| 2021-10-18 | Aurwest Commences Till Sampling Program at Stony Caldera Central Newfoundland |
| 2021-10-07 | Aurwest Commences 67 Line Km IP Survey at Paradise Lake, Central Newfoundland |
| 2021-09-09 | Aurwest Updates 2021 Exploration at Paradise Lake Gold Project Central Newfoundland |
| 2021-07-07 | Aurwest Updates 2021 Exploration at Paradise Lake Gold Project Central Newfoundland |
| 2021-04-23 | Stony Caldera Acquisition, Central Newfoundland |
| 2021-01-12 | Aurwest Prepares for 2021 Exploration Program Central Newfoundland |
| 2020-11-18 | Aurwest Acquires 23,600 Hectares Gold Property in Central Newfoundland |
Other projects of Aurwest Resources Corp.
Aurwest Resources Corp. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- British Columbia gold stocks
- Canada gold stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks