Aventis Energy (AVE) Insider Trades
CSE: AVE · Nickel, Copper · Exploration stage
- Market cap$5.1M
- Share price$0.055
- 52-week range$0.040 – $0.440
- Shares outstanding92,668,472
- ExchangeCSE
- Properties2
- Websiteaventisenergy.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Aventis Energy insider trades (SEDI)
12 insider filings on SEDI; the latest 12 are shown.
| Date | Insider | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-09-10 | Paul P. L. Chung Independent Director | Open Market Disposition | -75,000 | $0.184 | $14K |
| 2025-08-27 | Paul P. L. Chung Independent Director | Open Market Disposition | -90,000 | $0.253 | $23K |
| 2025-08-13 | Paul P. L. Chung Independent Director | Derivative Exercise and Retained Stock | 90,000 | $0.102 | $9K |
| 2025-07-29 | Michael Robert Mulberry CEO, Corporate Secretary & Director | Other Acquisition | 500,000 | $0.428 | $214K |
| 2025-07-28 | Garry Clark Member of Advisory Board | Open Market Acquisition | 40,000 | $0.470 | $19K |
| 2025-07-25 | Mandeep Singh Parmar | Open Market Acquisition | 20,000 | $0.380 | $8K |
| 2025-07-24 | Paul P. L. Chung Independent Director | Open Market Acquisition | 60,000 | $0.106 | $6K |
| 2025-07-24 | Paul P. L. Chung Independent Director | Open Market Derivative Disposition | -60,000 | $0.106 | $6K |
| 2025-07-23 | Paul P. L. Chung Independent Director | Open Market Acquisition | 100,000 | $0.073 | $7K |
| 2025-07-23 | Paul P. L. Chung Independent Director | Open Market Disposition | -20,000 | $0.345 | $7K |
| 2025-07-03 | Garry Clark Member of Advisory Board | Open Market Acquisition | 69,000 | $0.240 | $17K |
| 2025-07-03 | Garry Clark Member of Advisory Board | Other Derivative Acquisition | 150,000 | $0.107 | $16K |
Related lists
- Nickel stocks
- CSE nickel stocks
- Nickel explorers
- Canada nickel stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Newfoundland and Labrador mining stocks
- CSE mining stocks