Buck Lake Property
Project of Advanced Gold Exploration Inc. (AUEX)
- StageDrilling
- LocationOntario, Canada
- CommoditiesCopper, Gold
- Operating permitDrilling permit (applied), 2023-01-25
- News releases15
- Reported2021-10-21 – 2026-06-02
- Also calledBuck Lake, Buck Lake Copper-Silver VMS Property
Buck Lake Property as reported in Advanced Gold Exploration Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-04-12 | BL-22-13 | 18.1% Cu / 5.65m | 117 |
| 2022-12-21 | BL-22-06 | 1.51% Cu / 11.75m | 30 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-03-31 | drilling, planned | 3 holes | gold, copper |
| 2026-03-31 | drilling, completed | — | gold, copper |
| 2025-12-24 | drilling, underway | — | diamond · gold |
| 2025-12-24 | drilling, completed | — | gold |
| 2025-12-24 | geophysics, planned | — | gold |
| 2025-12-01 | drilling, completed | — | gold, silver |
| 2025-12-01 | drilling, planned | — | diamond · gold, silver |
| 2024-10-11 | drilling, completed | 15 holes | diamond · gold, copper |
| 2024-07-11 | drilling, completed | 15 holes | diamond |
| 2023-10-20 | drilling, completed | 15 holes | diamond · gold |
| 2023-04-12 | drilling, completed | 15 holes | diamond · gold, silver |
| 2023-04-12 | drilling, completed | — | diamond · gold, silver |
| 2022-12-21 | drilling, completed | 15 holes | diamond · gold, silver |
| 2022-12-01 | ground, completed | — | — |
| 2022-11-07 | drilling, completed | 15 holes | diamond · copper, zinc |
| 2022-11-07 | ground, completed | — | copper, zinc |
| 2022-06-28 | geophysics, completed | — | copper |
| 2022-06-28 | ground, completed | — | copper |
| 2021-11-08 | ground, completed | — | — |
| 2021-11-08 | drilling, completed | — | — |
| 2021-11-08 | drilling, completed | — | — |
| 2021-11-08 | ground, completed | — | — |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2023-01-25 | Drilling permit | applied | Ministry of Mines |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2026-06-02 | option out | signed | 60% | 3,886 ha |
| 2024-07-11 | claim purchase | signed | 100% | 6,150 ha |
| 2021-10-21 | property purchase | signed | 100% | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2023-10-20 | property, filed | — |
News timeline
| Date | Headline |
|---|---|
| 2026-06-02 | Advanced Gold Exploration Announces Option on Buck Lake Copper-Silver VMS Property, Ontario |
| 2026-03-31 | Buck Lake 2025 Drill Program Results: Massive Sulphide Intersections and Copper Anomalies Along 3 km EM Corridor, Engages Euroswiss |
| 2025-12-24 | Advanced Gold Exploration Provides Ontario Drilling Update at Buck Lake |
| 2025-12-01 | Advanced Gold Copper, Gold, Silver VMS Drilling, Buck Lake, Ontario |
| 2024-10-11 | Advanced Gold Exploration Announces Completion of Debt Settlement |
| 2024-07-11 | Advanced Gold Exploration Inc. Acquires Additional Copper Exploration Claims at its Buck Lake Property |
| 2023-10-20 | Advanced Gold Exploration Announces Filing of Technical Report - Oct 20, 2023 |
| 2023-04-12 | Advance United Announces Buck Lake Property Assay Results Having High-Grade Copper and Critical Metals - April 12, 2023 |
| 2023-01-25 | Advance United Holdings Q1 2023 Shareholder Update - Jan 25, 2023 |
| 2022-12-21 | Advance United Reports 4.6% High-Grade Copper and Critical Metals at Buck Lake Property, Sault-Ste Marie Area, Ontario. |
| 2022-12-01 | Advance United Holdings Reports Critical Metals Present on the Buck Lake Property, Sault-Ste Marie, Ontario |
| 2022-11-07 | Advance United Holdings Completes Phase I Drill Program on Buck Lake Property - Nov 7, 2022 |
| 2022-06-28 | Advance United Holdings Reports on Buck Lake Property 2022 Work Program - June 28, 2022 |
| 2021-11-08 | Advance United Holdings’ Buck Lake Field Crew Discover Surface Exposures of Massive Sulphide over 200 Metres - Nov 8, 2021 |
| 2021-10-21 | Advance United Holdings (AUHI) Acquires Additional Land Expanding Buck Lake Property to Over 4,100 Acres - Oct 21, 2021 |
Other projects of Advanced Gold Exploration Inc.
Advanced Gold Exploration Inc. properties
Related lists
- Gold stocks
- CSE gold stocks
- Gold explorers
- Ontario gold stocks
- Canada gold stocks
- Ontario mining stocks
- Canada mining stocks
- CSE mining stocks