Totora Project
Project of ATERRA Metals Inc. (ATC)
- StageResource
- LocationChile
- CommoditiesCopper, Gold
- News releases10
- Reported2026-02-03 – 2026-10-05
- Also calledTotora, Totora Copper-Gold, Totora Copper-Gold Porphyry, Totora Copper-Gold Porphyry Properties
Totora Project as reported in ATERRA Metals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|
| 2026-10-05 | Inferred | 159.80 Mt @ 0.51 % CuEq, 0.3 % Cu | Update |
| 2026-09-29 | Inferred | 159.80 Mt @ 0.51 % CuEq, 0.3 % Cu | — |
| 2026-09-24 | Inferred | 159.80 Mt @ 0.3 % Cu, 0.15 g/t Au, 0.51 % CuEq for 1067.3 Mlb Cu, 793 koz Au | Maiden |
| 2026-02-03 | Indicated | 16.00 Mt @ 0.66 % CuEq, 0.38 % Cu, 0.22 g/t Au | — |
| 2026-02-03 | Inferred | 34.00 Mt @ 0.64 % CuEq, 0.36 % Cu, 0.22 g/t Au | — |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2026-07-16 | AFROD01 | 0.64% CuEq / 284m | 13 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-09-24 | drilling, completed | 51 holes | gold, copper |
| 2026-07-16 | drilling, completed | 1 holes | diamond · gold, copper |
| 2026-07-16 | drilling, planned | — | gold, copper |
| 2026-07-16 | geophysics, completed | — | gold, copper |
| 2026-06-08 | drilling, completed | — | RC · gold, copper |
| 2026-04-30 | drilling, underway | — | RC · gold, copper |
| 2026-04-21 | drilling, completed | 2 holes | RC |
| 2026-03-25 | drilling, started | — | gold, copper |
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2026-02-03 | option in | signed | — | 200 ha |
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2026-10-05 | ATERRA Metals Announces Upsize of Brokered Life Offering to $8,355,000 |
| 2026-09-29 | ATERRA Metals Announces Brokered Life Offering for up to $6 Million |
| 2026-09-24 | ATERRA Metals Reports Maiden Totora Cu-Au Project |
| 2026-08-06 | ATERRA Metals Commences Preparation of Maiden Mineral Resource Estimate for the Totora Cu/Au Project |
| 2026-07-16 | ATERRA Reports Totora Cu/Au Project Drilling Returns 284 m Grading 0.64% CuEq Including 180 m at 0.71% CuEq |
| 2026-06-08 | ATERRA Announces Completion of Totora Phase I Drill Program |
| 2026-04-30 | ATERRA Mobilizes Diamond Drill Rig to the Totora Cu/Au Project and Announces Grant of Options |
| 2026-04-21 | Totora Cu/Au Project Reverse Circulation Drilling Completed and Diamond Drill Rig Being Mobilized |
| 2026-03-25 | ATERRA Commences Drilling at the Totora Copper-Gold Project, Chile |
| 2026-02-03 | ATERRA Finalizes Option Agreements for the Totora Copper-Gold Porphyry Properties, Region III, Chile |
Other projects of ATERRA Metals Inc.
ATERRA Metals Inc. properties
Related lists
Browse MineTerminal Pro