ATERRA Metals Inc. (ATC) Mining Data
CSE: ATC · Copper · Exploration stage
- Market cap$24.7M
- Share price$0.050
- 52-week range$0.005 – $0.085
- Shares outstanding493,041,133
- ExchangeCSE
- Properties6
- Websitewww.aterrametals.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
ATERRA Metals Inc. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Angie | Region III (Atacama), Chile | Exploration | Copper, Molybdenum | 2,000 |
| Clinton | Region III (Atacama), Chile | Exploration | Copper, Gold | — |
| Frontera | Region III (Atacama), Chile | Exploration | Copper, Gold | 11 |
| Mina Guanaca | Region III (Atacama), Chile | Exploration | Copper | — |
| Sevilla | Region III (Atacama), Chile | Exploration | Copper | 200 |
| Taruca | Region III (Atacama), Chile | Exploration | Copper, Gold | — |
ATERRA Metals Inc. drill result releases
4 drill result releases from ATERRA Metals Inc., read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|---|---|---|---|---|---|
| 2026-07-16 | ATERRA Metals Inc. (ATC) | Totora | AFROD01 | 0.64% CuEq / 284m | 13 | ATERRA Reports Totora Cu/Au Project Drilling Returns 284 m Grading 0.64% CuEq Including 180 m at 0.71% CuEq |
| 2025-03-20 | ATERRA Metals Inc. (ATC) | Angie | DAAS-03 | 330 ppm Mo / 420m | 2 | Cascada's Angie Drilling Continues to Return Significant Molybdenum Mineralization |
| 2024-11-20 | ATERRA Metals Inc. (ATC) | Angie | AAS-02 | 713 ppm Mo / 26m | 1 | 2024 11-20 - Cascada Reports Results of Phase I Drill Program Angie Project |
| 2024-11-13 | ATERRA Metals Inc. (ATC) | Guanaca | GAS-04 | 0.91% Cu / 56m | 10 | 2024 11-13_Cascada Reports Results on Phase I Drill Program Guanaca Project |
ATERRA Metals Inc. exploration programs
Drilling, geophysics and ground programs ATERRA Metals Inc. has announced, read by Mining News Terminal. A program reported in several releases is listed once, from the latest.
| Date | Program | Project | Size | Method and metal |
|---|---|---|---|---|
| 2026-09-24 | Geophysics, completed (previous owner previous owner (unnamed)) | Totora | — | other |
| 2026-09-24 | Drilling, completed | Totora | — | — |
| 2026-09-24 | Drilling, completed | Clinton | 6,413 m, 17 holes | — |
| 2026-09-24 | Drilling, completed (previous owner previous owner (unnamed)) | Frontera | 16,519 m, 51 holes | — |
| 2026-09-24 | Drilling, completed (previous owner Hot Chili) | Frontera | 16,175 m | copper, gold |
| 2026-09-24 | Drilling, completed (previous owner previous owner (unnamed)) | Totora | 10,140 m | copper, gold |
| 2026-09-24 | Drilling, completed (previous owner Sociedad Química y Minera de Chile S.A.) | Clinton (2018-2019) | 6,194 m | copper, gold |
| 2026-09-24 | Drilling, completed | Frontera (2026) | 1 holes | diamond - copper, gold |
| 2026-09-24 | Drilling, completed | Totora | 2,746 m | other - copper, gold |
| 2026-07-16 | Drilling, completed | Algarrobilla Cu/Au | 2 holes | copper, gold |
| 2026-06-08 | Drilling, completed (previous owner previous owner (unnamed)) | Frontera (2013) | 16,175 m | other - copper, gold |
| 2026-06-08 | Drilling, completed | Frontera | 1 m, 1 holes | diamond - copper, gold |
ATERRA Metals Inc. NI 43-101 technical reports
NI 43-101 technical reports ATERRA Metals Inc. has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|---|---|---|---|
| 2026-09-24 | Resource estimate, commissioned | Totora Project | effective 2026-09-24, expected within 45 days | SRK |
ATERRA Metals Inc. property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales ATERRA Metals Inc. has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|---|---|---|---|
| 2026-02-03 | Option in / earn-in, signed | Totora Copper-Gold Porphyry Properties | — | — |
| 2025-11-20 | Property purchase, proposed (loi) | Clinton Property | — | — |
| 2025-10-07 | Option in / earn-in, terminated | Mina Guanaca Property | — | — |
| 2025-01-20 | Option in / earn-in, amended | Angie | — | 100% |