Amerigo Resources Ltd. (ARG) Mining Data
TSX: ARG · Copper, Molybdenum · Production stage
- Market cap$1.47B
- Share price$9.10
- 52-week range$2.54 – $9.11
- Shares outstanding161,482,865
- ExchangeTSX
- Websitewww.amerigoresources.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Amerigo Resources Ltd. mineral properties
No mineral properties are on file for this company yet.
Amerigo Resources Ltd. production results
Production, guidance and milestones Amerigo Resources Ltd. has reported, read by Mining News Terminal. A figure repeated in later releases is listed once.
Guidance
| Period | Metal | Guidance | Mine | Release |
|---|---|---|---|---|
| FY 2026 | Copper | 63.8M lb | — | 2026-07-13 |
Production
| Period | Metal | Produced | Sold | AISC | Mine | Release |
|---|---|---|---|---|---|---|
| Q2 2026 | Copper | 16.9M lb | — | — | — | 2026-07-29 |
| H1 2026 | Molybdenum | 700,000 lb | — | — | — | 2026-07-13 |
| Q2 2026 | Molybdenum | 400,000 lb | — | — | — | 2026-07-13 |
| H1 2026 | Copper | 31.2M lb | — | — | — | 2026-07-13 |
| Q1 2026 | Molybdenum | 320,000 lb | — | — | — | 2026-04-13 |
| Q1 2026 | Copper | 14.3M lb | — | — | — | 2026-04-13 |
| FY 2025 | Molybdenum | 1,500,000 lb | — | — | — | 2026-02-25 |
| Q4 2025 | Copper | 62.2M lb | — | — | — | 2026-02-25 |
| Q4 2025 | Molybdenum | 500,000 lb | — | — | — | 2026-01-13 |
| FY 2025 | Copper | 62.2M lb | 62.6M lb | — | — | 2026-01-13 |
| Q3 2025 | Molybdenum | 5,000,000 lb | — | — | — | 2025-10-08 |
| Q3 2025 | Copper | 14.6M lb | — | — | — | 2025-10-08 |
Milestones
- Resumption, 2025-08-13
- Resumption — MVC Repairs, 2023-07-25