Appia Rare Earths & Uranium Corp. (API) Mining Data
CSE: API · REE, Uranium · Exploration stage
- Market cap$38.0M
- Share price$0.195
- 52-week range$0.125 – $0.620
- Shares outstanding194,869,691
- ExchangeCSE
- Properties7
- Websiteappiareu.com
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Appia Rare Earths & Uranium Corp. mineral properties
| Property | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|
| Alces Lake | Saskatchewan, Canada | Wholly owned exploration project focused on REE, gallium, thorium and phosphates. | REE (Nd, Pr, Dy, Tb etc.), gallium, thorium, phosphates; minor uranium association. | 38,522 |
| Eastside | Saskatchewan, Canada | Wholly owned uranium-REE-PGE exploration property. | Uranium, molybdenum, copper, PGE, REE. | 4,933 |
| Elliot Lake | Ontario, Canada | Wholly owned uranium-REE project covering five mineralized zones according to company disclosures. | Uranium and REE (TREE). | 13,008 |
| Loranger | Saskatchewan, Canada | Wholly owned Athabasca Basin uranium-REE exploration property. | Uranium; also REE, zinc, copper, molybdenum targets mentioned by company. | 26,409 |
| North Wollaston | Saskatchewan, Canada | Wholly owned uranium exploration project. | Uranium, molybdenum, REE. | 16,681 |
| Otherside | Saskatchewan, Canada | Wholly owned uranium exploration property with current permit through Apr. 30, 2030. | Uranium; some company materials also mention REE potential. | 10,422 |
| Ultra Hard Rock / Ultra IAC (formerly PCH Project) | Goiás, Brazil | Appia currently reports a 25% interest in the Ultra Hard Rock and Ultra IAC Projects after the Oct. 31, 2025 Ultra transaction. | Rare earth elements (ionic adsorption clay and hard-rock carbonatite), niobium, phosphate. | 42,932 |
Related lists
- Rare Earth stocks
- CSE rare earth stocks
- Rare earth explorers
- Canada rare earth stocks
- Ontario rare earth stocks
- Saskatchewan mining stocks
- Canada mining stocks
- Ontario mining stocks
- Brazil mining stocks
- CSE mining stocks