Clayton Valley Lithium Clay Project
Project of Adelayde Exploration Inc (ADDY)
- StageDrilling
- LocationNevada, United States
- CommoditiesLithium
- Operating permitLI (in_review), 2020-11-18
- News releases6
- Reported2020-10-15 – 2021-06-11
- Also calledClayton Valley Lithium Clay
Clayton Valley Lithium Clay Project as reported in Adelayde Exploration Inc’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2020-12-11 | — | 812 ppm Li / 94.488m | 7 |
Exploration programs
Permits
NI 43-101 technical reports
| Date | Report | Author |
|---|
| 2021-03-15 | resource, commissioned | Stantec; Cypress Development |
News timeline
| Date | Headline |
|---|
| 2021-03-15 | Spearmint Engages Stantec for Resource Estimate and Technical Report on the Clayton Valley Lithium Clay Discovery in Nevada |
| 2020-12-11 | Spearmint Drills Highest Lithium Values to Date of 1840 ppm Lithium on the Clayton Valley Lithium Clay Project in Nevada |
| 2020-11-24 | Spearmint Completes the Sampling Portion of the Phase I Work Program on the Perron-East Gold Project in Quebec |
| 2020-11-23 | Spearmint Hits Claystone in Every Drill Hole on its Now Completed 10-Hole Drill Program on the Clayton Valley Lithium Clay Project in Nevada |
| 2020-11-18 | Spearmint Extends Drill Program on Clayton Valley Lithium Clay Project in Nevada After Encountering the Targeted Claystone in Every Hole Drilled to Date |
| 2020-10-15 | Spearmint Rushes Assays After Encountering Visual Clay in Each of the First Three Completed Drill Holes of its Ongoing Multi-Hole Drill Program on its Clayton Valley Lithium Clay Project in Nevada |
Other projects of Adelayde Exploration Inc
Adelayde Exploration Inc properties
Related lists
Browse MineTerminal Pro