Mineral Properties — Page 30
1,476 mineral properties held by TSX, TSX Venture and CSE junior miners, with location, stage and commodities.
| Property | Company | Jurisdiction | Stage | Commodities | Area (ha) |
|---|---|---|---|---|---|
| Carter Gulch | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Au,Cu,Pb,Ag | 1,462 |
| Clea | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | W,Cu | — |
| Eva | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Tungsten | — |
| Expo | YMC Yukon Metals Corp. | Finlayson district, Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 4,575 |
| Fairway | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Copper, Gold, Silver | 2,552 |
| Faro North | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Zn,Pb,Ag | — |
| Fox | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Cu,Mo,Au | — |
| Gem | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Gold, Bismuth | — |
| Nut | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Gold, Copper, Silver, Zinc, Lead, Tungsten | 324 |
| Pete | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Au | — |
| Risby | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Tungsten | 900 |
| Star River | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Zinc, Lead, Silver, Gold, Copper | 730 |
| Talbot | YMC Yukon Metals Corp. | Yukon, Canada | Exploration | Gold, Silver, Copper | — |
| Venus | YMC Yukon Metals Corp. | Yukon, Canada | Care and Maintenance | Gold, Silver, Lead, Zinc | 230 |
| Bulls Eye | ZEUS Zeus North America Mining Corp. | Elko County, Nevada, USA | Exploration | Copper, Gold | — |
| Chlore (DIVESTED – Feb 5, 2025) | ZEUS Zeus North America Mining Corp. | Omineca Mining Division, British Columbia, Canada | Care and Maintenance | Copper, Molybdenum | 1,005 |
| Cuddy Mountain | ZEUS Zeus North America Mining Corp. | Washington County, Idaho, USA | Exploration | Copper, Molybdenum, Silver, Gold | 817 |
| Delker | ZEUS Zeus North America Mining Corp. | Elko County, Nevada, USA | Exploration | Copper, Gold, Silver | — |
| Great Western | ZEUS Zeus North America Mining Corp. | Butte County, Idaho, USA | Exploration | Silver, Copper, Lead, Zinc | 332 |
| Selway | ZEUS Zeus North America Mining Corp. | Lewis and Idaho Counties, Idaho, USA | Exploration | Gold, Silver, Antimony | 446 |
| Goldie Project | ZIGY Stardust Metal Corp. | Thunder Bay Mining Division, Ontario, Canada | Exploration | Gold | 8,900 |
| Kirkland West Project | ZIGY Stardust Metal Corp. | Kirkland Lake Mining Division, Ontario, Canada | Exploration | Gold | 4,300 |
| Ledden Copper-Gold Project | ZIGY Stardust Metal Corp. | Chibougamau Mining District, Quebec, Canada | Exploration | Copper, Gold | — |
| McGarry Project | ZIGY Stardust Metal Corp. | Kirkland Lake Mining Division, Ontario, Canada | Exploration | Gold | 681 |
| Omega Mine Project | ZIGY Stardust Metal Corp. | Larder Lake Mining Division, Ontario, Canada | Exploration | Gold | — |
| Sackville Project | ZIGY Stardust Metal Corp. | Thunder Bay Mining Division, Ontario, Canada | Exploration | Gold, Silver, Zinc | — |
‹ Previous pagePage 30 of 30