Zachary Dymala-Dolesky
1 company role · 85 insider filings · 1 company
Company roles
| Company | Title |
|---|---|
| Super Copper Corp. (CUPR) | CEO |
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-29 | CUPR Super Copper Corp. | Derivative Exercise and Retained Stock | 340,491 | $0.417 | $142K |
| 2026-08-20 | CUPR Super Copper Corp. | Open Market Acquisition | 10,000 | $0.385 | $4K |
| 2026-08-18 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.397 | $397 |
| 2026-08-17 | CUPR Super Copper Corp. | Open Market Acquisition | 500 | $0.404 | $202 |
| 2026-08-14 | CUPR Super Copper Corp. | Open Market Acquisition | 7,000 | $0.404 | $3K |
| 2026-08-13 | CUPR Super Copper Corp. | Open Market Acquisition | 5,000 | $0.402 | $2K |
| 2026-08-12 | CUPR Super Copper Corp. | Open Market Acquisition | 2,000 | $0.402 | $805 |
| 2026-07-29 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.341 | $341 |
| 2026-07-29 | CUPR Super Copper Corp. | Open Market Acquisition | 8,100 | $0.369 | $3K |
| 2026-07-27 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.368 | $368 |
| 2026-07-24 | CUPR Super Copper Corp. | Open Market Acquisition | 500 | $0.348 | $174 |
| 2026-07-22 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.316 | $316 |
| 2026-07-21 | CUPR Super Copper Corp. | Open Market Acquisition | 2,500 | $0.309 | $772 |
| 2026-07-16 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.321 | $321 |
| 2026-07-13 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.301 | $301 |
| 2026-07-09 | CUPR Super Copper Corp. | Open Market Acquisition | 4,000 | $0.318 | $1K |
| 2026-07-06 | CUPR Super Copper Corp. | Open Market Acquisition | 1,500 | $0.331 | $496 |
| 2026-07-03 | CUPR Super Copper Corp. | Derivative Exercise and Retained Stock | 340,491 | $0.317 | $108K |
| 2026-07-03 | CUPR Super Copper Corp. | Other Derivative Acquisition | 1,361,965 | — | — |
| 2026-06-30 | CUPR Super Copper Corp. | Open Market Acquisition | 1,500 | $0.331 | $496 |
| 2026-06-26 | CUPR Super Copper Corp. | Open Market Acquisition | 7,500 | $0.310 | $2K |
| 2026-06-25 | CUPR Super Copper Corp. | Open Market Acquisition | 12,000 | $0.338 | $4K |
| 2026-06-24 | CUPR Super Copper Corp. | Open Market Acquisition | 2,000 | $0.349 | $697 |
| 2026-06-17 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.356 | $356 |
| 2026-06-17 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.371 | $371 |
| 2026-06-12 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.394 | $394 |
| 2026-06-11 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.393 | $393 |
| 2026-06-09 | CUPR Super Copper Corp. | Open Market Acquisition | 10,000 | $0.355 | $4K |
| 2026-06-09 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.387 | $387 |
| 2026-06-04 | CUPR Super Copper Corp. | Open Market Acquisition | 2,000 | $0.381 | $763 |
| 2026-06-03 | CUPR Super Copper Corp. | Open Market Acquisition | 2,000 | $0.396 | $792 |
| 2026-06-01 | CUPR Super Copper Corp. | Open Market Acquisition | 1,500 | $0.390 | $586 |
| 2026-05-29 | CUPR Super Copper Corp. | Open Market Acquisition | 500 | $0.399 | $199 |
| 2026-05-26 | CUPR Super Copper Corp. | Open Market Acquisition | 4,000 | $0.434 | $2K |
| 2026-05-25 | CUPR Super Copper Corp. | Open Market Acquisition | 4,000 | $0.456 | $2K |
| 2026-05-21 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.471 | $471 |
| 2026-05-14 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.517 | $517 |
| 2026-04-28 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.439 | $439 |
| 2026-04-17 | CUPR Super Copper Corp. | Open Market Acquisition | 1,000 | $0.454 | $454 |
| 2026-04-09 | CUPR Super Copper Corp. | Open Market Acquisition | 500 | $0.463 | $231 |
Latest 40 of 85 filings.