Yanika Silina
2 company roles · 10 insider filings · 2 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2025-12-30 | TOC Tocvan Ventures Corp. | Derivative Exercise and Retained Stock | 5,000 | $0.365 | $2K |
| 2025-12-30 | TOC Tocvan Ventures Corp. | Open Market Disposition | -2,500 | $0.775 | $2K |
| 2025-11-13 | TOC Tocvan Ventures Corp. | Open Market Disposition | -2,500 | $0.728 | $2K |
| 2025-10-29 | TOC Tocvan Ventures Corp. | Open Market Disposition | -2,500 | $0.705 | $2K |
| 2025-10-27 | TOC Tocvan Ventures Corp. | Derivative Exercise and Retained Stock | 5,000 | $0.357 | $2K |
| 2025-09-26 | TOC Tocvan Ventures Corp. | Open Market Disposition | -1,500 | $0.624 | $936 |
| 2025-09-18 | TOC Tocvan Ventures Corp. | Open Market Disposition | -2,000 | $0.565 | $1K |
| 2025-09-08 | TOC Tocvan Ventures Corp. | Derivative Exercise and Retained Stock | 5,000 | $0.362 | $2K |
| 2025-09-04 | TOC Tocvan Ventures Corp. | Open Market Disposition | -4,000 | $0.665 | $3K |
| 2025-08-29 | TOC Tocvan Ventures Corp. | Derivative Exercise and Retained Stock | 5,000 | $0.364 | $2K |
Browse MineTerminal Pro