Wendell Zerb
2 company roles · 15 insider filings · 3 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-08-21 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 70,000 | $0.108 | $8K |
| 2026-07-30 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 20,000 | $0.100 | $2K |
| 2026-06-04 | HWG Headwater Gold Inc. | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.338 | $51K |
| 2026-05-28 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 20,000 | $0.127 | $3K |
| 2026-03-25 | REDC Red Canyon Resources Ltd. | Other Derivative Acquisition | 125,000 | $0.217 | $27K |
| 2026-03-25 | REDC Red Canyon Resources Ltd. | Private Acquisition | 250,000 | $0.145 | $36K |
| 2026-03-16 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 50,000 | $0.140 | $7K |
| 2026-03-13 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 55,000 | $0.133 | $7K |
| 2026-02-05 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 30,000 | $0.161 | $5K |
| 2025-12-31 | HWG Headwater Gold Inc. | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.547 | $82K |
| 2025-12-22 | AUCU Inflection Resources Ltd | Derivative Acquisition Under Employee Benefit Plan | 450,000 | $0.218 | $98K |
| 2025-12-12 | HWG Headwater Gold Inc. | Derivative Exercise and Retained Stock | 350,000 | $0.145 | $51K |
| 2025-09-04 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 15,000 | $0.120 | $2K |
| 2025-08-06 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 20,000 | $0.109 | $2K |
| 2025-06-27 | REDC Red Canyon Resources Ltd. | Open Market Acquisition | 92,000 | $0.100 | $9K |
Browse MineTerminal Pro