Swapan Kakumanu
1 company role · 20 insider filings · 2 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-07-14 | ABND.CN | Acquisition Under Employee Benefit Plan | 1,250,000 | $0.057 | $71K |
| 2026-05-14 | AGC Avanti Gold Corp. | Derivative Exercise and Retained Stock | 450,000 | — | — |
| 2026-05-13 | AGC Avanti Gold Corp. | Derivative Exercise and Retained Stock | 285,714 | $0.037 | $10K |
| 2026-04-30 | AGC Avanti Gold Corp. | Derivative Exercise and Retained Stock | 333,333 | — | — |
| 2026-03-13 | AGC Avanti Gold Corp. | Other Acquisition | 450,000 | — | — |
| 2025-10-29 | AGC Avanti Gold Corp. | Derivative Acquisition Under Employee Benefit Plan | 2,000,000 | $0.367 | $734K |
| 2025-10-29 | AGC Avanti Gold Corp. | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-10-23 | AGC Avanti Gold Corp. | Acquisition Under Employee Benefit Plan | 20,000 | $0.357 | $7K |
| 2025-10-23 | AGC Avanti Gold Corp. | Other Derivative Acquisition | 10,000 | $0.464 | $5K |
| 2025-09-26 | AGC Avanti Gold Corp. | Derivative Exercise and Retained Stock | 208,334 | — | — |
| 2025-09-15 | AGC Avanti Gold Corp. | Other Derivative Acquisition | 1,350,000 | — | — |
| 2025-09-15 | AGC Avanti Gold Corp. | Other Derivative Acquisition | 1,150,000 | — | — |
| 2025-06-30 | ABND.CN | Acquisition Under Employee Benefit Plan | 333,333 | $0.165 | $55K |
| 2025-06-30 | ABND.CN | Derivative Acquisition Under Employee Benefit Plan | 119,167 | — | — |
| 2025-06-30 | ABND.CN | Other Derivative Acquisition | 333,333 | — | — |
| 2025-06-30 | ABND.CN | Acquisition Under Employee Benefit Plan | 1,000,000 | $0.055 | $55K |
| 2025-06-30 | ABND.CN | Derivative Acquisition Under Employee Benefit Plan | 357,500 | — | — |
| 2025-06-30 | ABND.CN | Other Derivative Acquisition | 1,000,000 | — | — |
| 2025-06-27 | ABND.CN | Other Acquisition | 166,667 | $0.110 | $18K |
| 2025-06-27 | ABND.CN | Other Acquisition | 500,000 | $0.037 | $18K |
Browse MineTerminal Pro