Stephanie Sharma
2 company roles · 5 insider filings · 3 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-05-11 | GSRI Golden Shield Resources Inc. | Derivative Acquisition Under Employee Benefit Plan | 35,000 | — | — |
| 2026-01-16 | SGN.V | Derivative Acquisition Under Employee Benefit Plan | 100,000 | — | — |
| 2025-08-18 | NTMC Neotech Metals Corp | Private Acquisition | 29,411 | $0.123 | $4K |
| 2025-08-18 | NTMC Neotech Metals Corp | Other Derivative Acquisition | 29,411 | — | — |
| 2025-08-13 | NTMC Neotech Metals Corp | Derivative Acquisition Under Employee Benefit Plan | 75,000 | — | — |
Browse MineTerminal Pro