Rui Feng
52 insider filings · 4 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-19 | SVM Silvercorp Metals Inc. | Other Derivative Acquisition | 300,000 | — | — |
| 2026-05-13 | AURO Auro Metals Inc | Derivative Exercise and Retained Stock | 5,000,000 | — | — |
| 2026-05-13 | AURO Auro Metals Inc | Other Derivative Acquisition | 2,500,000 | $0.475 | $1.2M |
| 2026-05-13 | NUAG New Pacific Metals Corp | Open Market Disposition | -100,000 | $6.02 | $602K |
| 2026-05-13 | NUAG New Pacific Metals Corp | Derivative Exercise and Retained Stock | 150,000 | $2.43 | $365K |
| 2026-05-13 | TIN Tincorp Metals Inc. | Other Derivative Acquisition | 2,500,000 | $0.475 | $1.2M |
| 2026-05-13 | TIN Tincorp Metals Inc. | Derivative Exercise and Retained Stock | 5,000,000 | — | — |
| 2026-04-22 | SVM Silvercorp Metals Inc. | Other Derivative Acquisition | 300,000 | — | — |
| 2026-03-13 | NUAG New Pacific Metals Corp | Derivative Exercise and Retained Stock | 300,000 | — | — |
| 2026-03-13 | NUAG New Pacific Metals Corp | Open Market Disposition | -160,000 | $4.65 | $744K |
| 2025-12-18 | SVM Silvercorp Metals Inc. | Open Market Disposition | -200,000 | $8.68 | $1.7M |
| 2025-12-16 | SVM Silvercorp Metals Inc. | Derivative Exercise and Retained Stock | 375,000 | — | — |
| 2025-11-11 | SVM Silvercorp Metals Inc. | Other Derivative Disposition | -110,000 | $6.75 | $742K |
| 2025-09-16 | AURO Auro Metals Inc | Private Acquisition | 325,587 | $0.091 | $30K |
| 2025-09-16 | TIN Tincorp Metals Inc. | Private Acquisition | 325,587 | $0.091 | $30K |
| 2025-09-04 | AURO Auro Metals Inc | Open Market Acquisition | 127,500 | $0.108 | $14K |
| 2025-09-04 | TIN Tincorp Metals Inc. | Open Market Acquisition | 127,500 | $0.108 | $14K |
| 2025-09-02 | AURO Auro Metals Inc | Open Market Acquisition | 1,500 | $0.109 | $163 |
| 2025-09-02 | TIN Tincorp Metals Inc. | Open Market Acquisition | 1,500 | $0.109 | $163 |
| 2025-08-28 | AURO Auro Metals Inc | Open Market Acquisition | 1,500 | $0.109 | $163 |
| 2025-08-28 | TIN Tincorp Metals Inc. | Open Market Acquisition | 1,500 | $0.109 | $163 |
| 2025-08-26 | AURO Auro Metals Inc | Open Market Acquisition | 5,500 | $0.108 | $597 |
| 2025-08-26 | TIN Tincorp Metals Inc. | Open Market Acquisition | 5,500 | $0.108 | $597 |
| 2025-08-21 | AURO Auro Metals Inc | Open Market Acquisition | 5,500 | $0.108 | $595 |
| 2025-08-21 | TIN Tincorp Metals Inc. | Open Market Acquisition | 5,500 | $0.108 | $595 |
| 2025-07-14 | AURO Auro Metals Inc | Open Market Acquisition | 18,000 | $0.110 | $2K |
| 2025-07-14 | TIN Tincorp Metals Inc. | Open Market Acquisition | 18,000 | $0.110 | $2K |
| 2025-07-11 | AURO Auro Metals Inc | Open Market Acquisition | 10,000 | $0.110 | $1K |
| 2025-07-11 | TIN Tincorp Metals Inc. | Open Market Acquisition | 10,000 | $0.110 | $1K |
| 2025-07-10 | AURO Auro Metals Inc | Open Market Acquisition | 28,000 | $0.110 | $3K |
| 2025-07-10 | SVM Silvercorp Metals Inc. | Open Market Disposition | -100,000 | $4.75 | $475K |
| 2025-07-10 | TIN Tincorp Metals Inc. | Open Market Acquisition | 28,000 | $0.110 | $3K |
| 2025-07-09 | AURO Auro Metals Inc | Open Market Acquisition | 9,500 | $0.109 | $1K |
| 2025-07-09 | TIN Tincorp Metals Inc. | Open Market Acquisition | 9,500 | $0.109 | $1K |
| 2025-07-08 | SVM Silvercorp Metals Inc. | Derivative Exercise and Retained Stock | 301,500 | — | — |
| 2025-07-03 | AURO Auro Metals Inc | Open Market Acquisition | 7,500 | $0.111 | $829 |
| 2025-07-03 | TIN Tincorp Metals Inc. | Open Market Acquisition | 7,500 | $0.111 | $829 |
| 2025-07-02 | AURO Auro Metals Inc | Open Market Acquisition | 11,000 | $0.110 | $1K |
| 2025-07-02 | TIN Tincorp Metals Inc. | Open Market Acquisition | 11,000 | $0.110 | $1K |
| 2025-06-26 | AURO Auro Metals Inc | Open Market Acquisition | 6,000 | $0.110 | $660 |
Latest 40 of 52 filings.