Raymond Wladichuk
1 company role · 9 insider filings · 1 company
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-04-16 | SI Silicon Metals Corp. | Private Acquisition | 122,807 | $0.104 | $13K |
| 2026-04-07 | SI Silicon Metals Corp. | Other Derivative Disposition | -40,000 | — | — |
| 2026-04-07 | SI Silicon Metals Corp. | Other Derivative Disposition | -600,000 | — | — |
| 2025-12-08 | SI Silicon Metals Corp. | Private Acquisition | 79,365 | $0.235 | $19K |
| 2025-11-07 | SI Silicon Metals Corp. | Derivative Exercise and Retained Stock | 20,000 | $0.213 | $4K |
| 2025-11-07 | SI Silicon Metals Corp. | Derivative Acquisition Under Employee Benefit Plan | 70,000 | — | — |
| 2025-08-08 | SI Silicon Metals Corp. | Other Derivative Acquisition | 10,000 | $0.200 | $2K |
| 2025-08-08 | SI Silicon Metals Corp. | Private Acquisition | 20,000 | $0.182 | $4K |
| 2025-07-25 | SI Silicon Metals Corp. | Derivative Acquisition Under Employee Benefit Plan | 100,000 | — | — |
Browse MineTerminal Pro