Ralf Holger Schmidtke
48 insider filings · 1 company
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-01 | FRG Forge Resources Corp. | Open Market Acquisition | 20,000 | $0.324 | $6K |
| 2026-04-24 | FRG Forge Resources Corp. | Open Market Acquisition | 100,000 | $0.329 | $33K |
| 2026-04-15 | FRG Forge Resources Corp. | Open Market Acquisition | 100,000 | $0.333 | $33K |
| 2026-02-03 | FRG Forge Resources Corp. | Open Market Acquisition | 20,000 | $0.366 | $7K |
| 2026-01-29 | FRG Forge Resources Corp. | Open Market Acquisition | 20,000 | $0.377 | $8K |
| 2026-01-28 | FRG Forge Resources Corp. | Open Market Acquisition | 5,000 | $0.376 | $2K |
| 2026-01-22 | FRG Forge Resources Corp. | Open Market Acquisition | 12,500 | $0.391 | $5K |
| 2026-01-20 | FRG Forge Resources Corp. | Open Market Acquisition | 2,000 | $0.383 | $767 |
| 2026-01-20 | FRG Forge Resources Corp. | Open Market Acquisition | 30,000 | $0.347 | $10K |
| 2026-01-02 | FRG Forge Resources Corp. | Open Market Acquisition | 25,000 | $0.408 | $10K |
| 2025-12-19 | FRG Forge Resources Corp. | Open Market Acquisition | 172,000 | $0.546 | $94K |
| 2025-12-17 | FRG Forge Resources Corp. | Open Market Acquisition | 75,000 | $0.493 | $37K |
| 2025-12-15 | FRG Forge Resources Corp. | Open Market Acquisition | 11,500 | $0.515 | $6K |
| 2025-12-11 | FRG Forge Resources Corp. | Open Market Acquisition | 29,200 | $0.515 | $15K |
| 2025-12-10 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.470 | $5K |
| 2025-12-10 | FRG Forge Resources Corp. | Open Market Acquisition | 4,000 | $0.412 | $2K |
| 2025-12-10 | FRG Forge Resources Corp. | Open Market Acquisition | 50,000 | $0.433 | $22K |
| 2025-12-05 | FRG Forge Resources Corp. | Open Market Acquisition | 4,000 | $0.433 | $2K |
| 2025-12-03 | FRG Forge Resources Corp. | Open Market Acquisition | 12,000 | $0.430 | $5K |
| 2025-11-27 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.478 | $5K |
| 2025-11-25 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.503 | $5K |
| 2025-11-20 | FRG Forge Resources Corp. | Open Market Acquisition | 25,000 | $0.526 | $13K |
| 2025-11-18 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.493 | $5K |
| 2025-11-14 | FRG Forge Resources Corp. | Open Market Acquisition | 25,000 | $0.385 | $10K |
| 2025-11-13 | FRG Forge Resources Corp. | Open Market Acquisition | 5,000 | $0.421 | $2K |
| 2025-11-05 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.389 | $4K |
| 2025-10-28 | FRG Forge Resources Corp. | Open Market Acquisition | 42,500 | $0.464 | $20K |
| 2025-10-24 | FRG Forge Resources Corp. | Open Market Acquisition | 40,000 | $0.457 | $18K |
| 2025-10-23 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.464 | $5K |
| 2025-10-21 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.496 | $5K |
| 2025-10-14 | FRG Forge Resources Corp. | Open Market Acquisition | 30,000 | $0.493 | $15K |
| 2025-10-10 | FRG Forge Resources Corp. | Open Market Acquisition | 145,000 | $0.493 | $71K |
| 2025-10-09 | FRG Forge Resources Corp. | Open Market Acquisition | 100,000 | $0.457 | $46K |
| 2025-10-08 | FRG Forge Resources Corp. | Open Market Acquisition | 136,000 | $0.408 | $56K |
| 2025-10-06 | FRG Forge Resources Corp. | Open Market Acquisition | 10,000 | $0.373 | $4K |
| 2025-10-02 | FRG Forge Resources Corp. | Open Market Acquisition | 2,500 | $0.358 | $894 |
| 2025-09-30 | FRG Forge Resources Corp. | Open Market Acquisition | 4,500 | $0.373 | $2K |
| 2025-09-22 | FRG Forge Resources Corp. | Open Market Acquisition | 4,000 | $0.337 | $1K |
| 2025-09-19 | FRG Forge Resources Corp. | Open Market Acquisition | 11,000 | $0.348 | $4K |
| 2025-09-18 | FRG Forge Resources Corp. | Open Market Acquisition | 5,000 | $0.359 | $2K |
Latest 40 of 48 filings.