Paul Ténière
2 company roles · 5 insider filings · 2 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-02-05 | KOG KO Gold Inc. | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.256 | $51K |
| 2026-02-05 | LFLR LaFleur Minerals Inc. | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.365 | $55K |
| 2025-12-08 | KOG KO Gold Inc. | Private Acquisition | 620,140 | $0.144 | $90K |
| 2025-09-09 | LFLR LaFleur Minerals Inc. | Other Derivative Acquisition | 7,500 | $0.542 | $4K |
| 2025-09-09 | LFLR LaFleur Minerals Inc. | Private Acquisition | 7,500 | $0.347 | $3K |
Browse MineTerminal Pro