Miles Nagamatsu
1 company role · 12 insider filings · 3 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-05-20 | FSY Forsys Metals Corp | Other Derivative Disposition | -350,000 | $0.677 | $237K |
| 2026-04-02 | ELO Eloro Resources Ltd | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $1.38 | $207K |
| 2025-12-31 | ELO Eloro Resources Ltd | Other Derivative Disposition | -66,666 | — | — |
| 2025-12-11 | CFE Cartier Silver Corporation | Derivative Acquisition Under Employee Benefit Plan | 350,000 | $0.174 | $61K |
| 2025-12-08 | ELO Eloro Resources Ltd | Derivative Exercise and Retained Stock | 69,391 | — | — |
| 2025-12-08 | ELO Eloro Resources Ltd | Other Derivative Disposition | -63,943 | $1.30 | $83K |
| 2025-10-29 | CFE Cartier Silver Corporation | Private Acquisition | 400,000 | $0.090 | $36K |
| 2025-10-29 | CFE Cartier Silver Corporation | Other Derivative Acquisition | 200,000 | $0.144 | $29K |
| 2025-08-19 | FSY Forsys Metals Corp | Derivative Exercise and Retained Stock | 250,000 | $0.325 | $81K |
| 2025-07-16 | ELO Eloro Resources Ltd | Derivative Acquisition Under Employee Benefit Plan | 90,000 | $0.957 | $86K |
| 2025-06-10 | ELO Eloro Resources Ltd | Derivative Exercise and Retained Stock | 90,000 | $0.439 | $39K |
| 2025-06-10 | ELO Eloro Resources Ltd | Private Acquisition | 50,000 | $0.804 | $40K |
Browse MineTerminal Pro