Michael Gentile
54 insider filings · 10 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-07 | BRAU Big Ridge Gold Corp | Private Acquisition | 18,103,333 | $0.211 | $3.8M |
| 2026-07-07 | BRAU Big Ridge Gold Corp | Other Derivative Acquisition | 18,103,333 | $0.324 | $5.9M |
| 2026-07-07 | BRAU Big Ridge Gold Corp | Private Acquisition | 1,810,333 | $0.211 | $383K |
| 2026-07-07 | BRAU Big Ridge Gold Corp | Other Derivative Acquisition | 1,810,333 | $0.324 | $587K |
| 2026-06-30 | ONAU ONGold Resources Ltd | Other Disposition | -4,067,476 | — | — |
| 2026-06-30 | ZNG Group Eleven Resources Corp | Other Disposition | -38,593,577 | — | — |
| 2026-06-30 | RDS Radisson Mining Resources Inc | Other Disposition | -16,687,702 | — | — |
| 2026-06-30 | SGC Solstice Gold Corp | Other Disposition | -35,785,666 | — | — |
| 2026-06-30 | BRAU Big Ridge Gold Corp | Other Disposition | -30,111,500 | — | — |
| 2026-06-30 | BRAU Big Ridge Gold Corp | Other Acquisition | 26,511,500 | — | — |
| 2026-06-30 | CAPT Capitan Silver Corp | Other Disposition | -14,600,000 | — | — |
| 2026-06-30 | MTT Magna Terra Minerals Inc. | Other Disposition | -16,311,667 | — | — |
| 2026-06-30 | ASTR Astra Exploration Inc | Other Disposition | -19,052,500 | — | — |
| 2026-06-11 | RDS Radisson Mining Resources Inc | Derivative Acquisition Under Employee Benefit Plan | 1,078,585 | $0.614 | $662K |
| 2026-06-11 | RDS Radisson Mining Resources Inc | Other Derivative Acquisition | 46,512 | — | — |
| 2026-06-05 | MLM McFarlane Lake Mining Limited | Private Acquisition | 52,916,000 | $0.086 | $4.6M |
| 2026-06-05 | MLM McFarlane Lake Mining Limited | Other Derivative Acquisition | 52,916,000 | $0.115 | $6.1M |
| 2026-04-30 | ASTR Astra Exploration Inc | Private Acquisition | 324,700 | $0.566 | $184K |
| 2026-03-12 | ZNG Group Eleven Resources Corp | Derivative Exercise and Retained Stock | 1,216,444 | $0.110 | $134K |
| 2026-03-11 | ZNG Group Eleven Resources Corp | Private Acquisition | 550,000 | $0.662 | $364K |
| 2026-02-19 | BRAU Big Ridge Gold Corp | Derivative Exercise and Retained Stock | 2,000,000 | $0.146 | $292K |
| 2026-02-18 | SGC Solstice Gold Corp | Derivative Exercise and Retained Stock | 500,000 | $0.037 | $18K |
| 2026-02-02 | BRAU Big Ridge Gold Corp | Open Market Acquisition | 166,000 | $0.222 | $37K |
| 2026-01-30 | BRAU Big Ridge Gold Corp | Open Market Acquisition | 1,319,000 | $0.236 | $312K |
| 2026-01-30 | RDS Radisson Mining Resources Inc | Derivative Exercise and Retained Stock | 500,000 | $0.221 | $111K |
| 2026-01-29 | RDS Radisson Mining Resources Inc | Open Market Acquisition | 156,000 | $0.517 | $81K |
| 2026-01-28 | RDS Radisson Mining Resources Inc | Open Market Acquisition | 200,000 | $0.560 | $112K |
| 2026-01-28 | ZNG Group Eleven Resources Corp | Open Market Acquisition | 100,000 | $0.560 | $56K |
| 2026-01-28 | CAPT Capitan Silver Corp | Open Market Acquisition | 50,000 | $1.61 | $80K |
| 2026-01-28 | ASTR Astra Exploration Inc | Open Market Acquisition | 100,000 | $0.412 | $41K |
| 2026-01-26 | SGC Solstice Gold Corp | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.102 | $41K |
| 2025-12-22 | CAM Cascadia Minerals Ltd. | Private Acquisition | 6,666,666 | $0.109 | $728K |
| 2025-12-22 | CAM Cascadia Minerals Ltd. | Other Derivative Acquisition | 3,333,333 | $0.146 | $485K |
| 2025-12-19 | ONAU ONGold Resources Ltd | Open Market Acquisition | 4,280,445 | — | — |
| 2025-12-17 | CAPT Capitan Silver Corp | Private Acquisition | 100,000 | $1.47 | $147K |
| 2025-12-16 | ZNG Group Eleven Resources Corp | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.458 | $69K |
| 2025-10-31 | SGC Solstice Gold Corp | Private Acquisition | 1,000,000 | $0.043 | $43K |
| 2025-10-31 | SGC Solstice Gold Corp | Other Derivative Acquisition | 500,000 | — | — |
| 2025-10-08 | ASTR Astra Exploration Inc | Private Acquisition | 282,300 | $0.444 | $125K |
| 2025-10-03 | ONAU ONGold Resources Ltd | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.645 | $97K |
Latest 40 of 54 filings.