Michael Andrew Cinnamond
42 insider filings · 3 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-03 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 50,912 | $3.93 | $200K |
| 2026-07-03 | BTO B2Gold Corp | Derivative Exercise and Sale | -14,089 | $4.14 | $58K |
| 2026-07-03 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 11,377 | $3.93 | $45K |
| 2026-06-30 | BTO B2Gold Corp | Other Acquisition | 751 | — | — |
| 2026-06-11 | BTO B2Gold Corp | Other Derivative Acquisition | 189,983 | — | — |
| 2026-05-12 | BTO B2Gold Corp | Derivative Exercise and Sale | -142,857 | $5.28 | $755K |
| 2026-04-23 | ONYX Onyx Gold Corp | Derivative Exercise and Retained Stock | 31,250 | $0.658 | $21K |
| 2026-04-02 | CTGO Contango Silver & Gold Inc. | Other Acquisition | 10,800 | — | — |
| 2026-04-01 | BTO B2Gold Corp | Derivative Sale to Issuer | -47,586 | — | — |
| 2026-04-01 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 29,496 | $4.27 | $126K |
| 2026-04-01 | BTO B2Gold Corp | Open Market Disposition | -76,906 | $4.62 | $356K |
| 2026-04-01 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 143,276 | $4.27 | $612K |
| 2026-04-01 | BTO B2Gold Corp | Derivative Exercise and Sale | -34,184 | $4.62 | $158K |
| 2026-03-24 | BTO B2Gold Corp | Other Acquisition | 374 | $0.020 | $7 |
| 2026-03-19 | BTO B2Gold Corp | Other Derivative Acquisition | 1,726 | — | — |
| 2026-03-19 | BTO B2Gold Corp | Other Derivative Acquisition | 2,346 | — | — |
| 2026-03-10 | BTO B2Gold Corp | Other Derivative Acquisition | 240,054 | — | — |
| 2026-03-10 | BTO B2Gold Corp | Open Market Disposition | -54,777 | $5.33 | $292K |
| 2026-03-10 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 93,967 | $5.37 | $505K |
| 2026-03-05 | BTO B2Gold Corp | Derivative Exercise and Retained Stock | 75,287 | $5.80 | $436K |
| 2026-03-05 | BTO B2Gold Corp | Open Market Disposition | -45,803 | $5.29 | $242K |
| 2026-02-02 | ONYX Onyx Gold Corp | Derivative Acquisition Under Employee Benefit Plan | 100,000 | — | — |
| 2026-02-02 | ONYX Onyx Gold Corp | Other Derivative Acquisition | 50,000 | — | — |
| 2026-01-29 | ONYX Onyx Gold Corp | Derivative Exercise and Retained Stock | 16,667 | — | — |
| 2026-01-29 | ONYX Onyx Gold Corp | Other Derivative Disposition | -16,666 | — | — |
| 2026-01-01 | BTO B2Gold Corp | Other Acquisition | 828 | $0.020 | $17 |
| 2025-12-15 | BTO B2Gold Corp | Other Derivative Acquisition | 2,442 | — | — |
| 2025-12-15 | BTO B2Gold Corp | Other Derivative Acquisition | 3,078 | — | — |
| 2025-10-15 | BTO B2Gold Corp | Derivative Exercise and Sale | -200,000 | $5.62 | $1.1M |
| 2025-10-15 | BTO B2Gold Corp | Open Market Disposition | -150,000 | $5.65 | $847K |
| 2025-09-25 | BTO B2Gold Corp | Derivative Exercise and Sale | -100,000 | $4.85 | $485K |
| 2025-09-25 | BTO B2Gold Corp | Open Market Disposition | -100,000 | $4.85 | $485K |
| 2025-09-23 | BTO B2Gold Corp | Other Derivative Acquisition | 2,630 | — | — |
| 2025-09-23 | BTO B2Gold Corp | Other Derivative Acquisition | 3,314 | — | — |
| 2025-09-17 | BTO B2Gold Corp | Open Market Disposition | -100,000 | $4.40 | $440K |
| 2025-09-11 | BTO B2Gold Corp | Open Market Disposition | -13 | $4.29 | $56 |
| 2025-07-07 | ONYX Onyx Gold Corp | Derivative Exercise and Retained Stock | 8,334 | $1.59 | $13K |
| 2025-06-30 | BTO B2Gold Corp | Other Derivative Acquisition | 75,000 | — | — |
| 2025-06-24 | BTO B2Gold Corp | Other Derivative Acquisition | 2,528 | — | — |
| 2025-06-24 | BTO B2Gold Corp | Other Derivative Acquisition | 3,692 | — | — |
Latest 40 of 42 filings.