Mehmet Yilmaz
41 insider filings · 1 company
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-26 | ELD Eldorado Gold | Derivative Exercise and Sale | -5,000 | $31.31 | $157K |
| 2026-06-18 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 3 | $33.44 | $100 |
| 2026-06-18 | ELD Eldorado Gold | Open Market Acquisition | 2 | $33.44 | $67 |
| 2026-06-16 | ELD Eldorado Gold | Derivative Acquisition Under Employee Benefit Plan | 69 | — | — |
| 2026-06-16 | ELD Eldorado Gold | Derivative Acquisition Under Employee Benefit Plan | 18 | — | — |
| 2026-06-05 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 142 | $30.16 | $4K |
| 2026-05-06 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 136 | $31.35 | $4K |
| 2026-05-05 | ELD Eldorado Gold | Derivative Sale to Issuer | -14,076 | — | — |
| 2026-05-05 | ELD Eldorado Gold | Derivative Exercise and Retained Stock | 2,346 | — | — |
| 2026-05-05 | ELD Eldorado Gold | Derivative Exercise and Retained Stock | 11,204 | $8229.46 | $92.2M |
| 2026-04-07 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 121 | $35.17 | $4K |
| 2026-03-17 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 4 | $37.85 | $151 |
| 2026-03-17 | ELD Eldorado Gold | Open Market Acquisition | 2 | $37.85 | $76 |
| 2026-03-17 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 3 | $37.85 | $114 |
| 2026-03-17 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 2 | $37.85 | $76 |
| 2026-03-13 | ELD Eldorado Gold | Derivative Acquisition Under Employee Benefit Plan | 65 | — | — |
| 2026-03-13 | ELD Eldorado Gold | Derivative Exercise and Retained Stock | 7 | — | — |
| 2026-03-13 | ELD Eldorado Gold | Derivative Acquisition Under Employee Benefit Plan | 7 | — | — |
| 2026-03-13 | ELD Eldorado Gold | Derivative Sale to Issuer | -7 | — | — |
| 2026-03-06 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 106 | $40.43 | $4K |
| 2026-03-01 | ELD Eldorado Gold | Derivative Acquisition Under Employee Benefit Plan | 5,332 | — | — |
| 2026-03-01 | ELD Eldorado Gold | Other Derivative Acquisition | 3,954 | — | — |
| 2026-03-01 | ELD Eldorado Gold | Other Derivative Acquisition | 1,977 | — | — |
| 2026-03-01 | ELD Eldorado Gold | Derivative Exercise and Retained Stock | 2,017 | $14.60 | $29K |
| 2026-03-01 | ELD Eldorado Gold | Derivative Sale to Issuer | -2,017 | — | — |
| 2026-02-27 | ELD Eldorado Gold | Derivative Exercise and Retained Stock | 2,539 | $10.65 | $27K |
| 2026-02-27 | ELD Eldorado Gold | Derivative Sale to Issuer | -2,539 | — | — |
| 2026-02-06 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 111 | $38.90 | $4K |
| 2025-12-19 | ELD Eldorado Gold | Derivative Exercise and Sale | -3,900 | $35.67 | $139K |
| 2025-12-19 | ELD Eldorado Gold | Open Market Disposition | -1,500 | $35.66 | $53K |
| 2025-12-19 | ELD Eldorado Gold | Disposition Under Employee Benefit Plan | -1,185 | $35.63 | $42K |
| 2025-12-12 | ELD Eldorado Gold | Open Market Disposition | -3,600 | $35.50 | $128K |
| 2025-09-09 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 82 | $26.30 | $2K |
| 2025-09-03 | ELD Eldorado Gold | Derivative Exercise and Sale | -6,000 | $25.87 | $155K |
| 2025-08-26 | ELD Eldorado Gold | Derivative Exercise and Sale | -9,000 | $23.96 | $216K |
| 2025-08-06 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 171 | $23.06 | $4K |
| 2025-08-06 | ELD Eldorado Gold | Derivative Exercise and Sale | -8,500 | $23.01 | $196K |
| 2025-08-06 | ELD Eldorado Gold | Open Market Disposition | -8,092 | $23.01 | $186K |
| 2025-07-09 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 198 | $19.75 | $4K |
| 2025-06-05 | ELD Eldorado Gold | Acquisition Under Employee Benefit Plan | 188 | $21.05 | $4K |
Latest 40 of 41 filings.